Difference between revisions of "2016 Terraconservan Cup squads"

From The League Wiki
Jump to navigation Jump to search
Line 160: Line 160:
  
 
{{nat fs g start}}
 
{{nat fs g start}}
{{nat fs g player|no=1|pos=|name=|age=|caps=|goals=|club=|clubnat=}}
+
{{nat fs g player|no=1|pos=GK|name=[[Adrian MacMahon]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=2|pos=|name=|age=|caps=|goals=|club=|clubnat=}}
+
{{nat fs g player|no=2|pos=DF|name=[[Lachlann Rune]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=3|pos=|name=|age=|caps=|goals=|club=|clubnat=}}
+
{{nat fs g player|no=3|pos=DF|name=[[Rurik Coll]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=4|pos=|name=|age=|caps=|goals=|club=|clubnat=}}
+
{{nat fs g player|no=4|pos=DF|name=[[Tyler Garrihy]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=5|pos=|name=|age=|caps=|goals=|club=|clubnat=}}
+
{{nat fs g player|no=5|pos=DF|name=[[Matthew Dillon]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=6|pos=|name=|age=|caps=|goals=|club=|clubnat=}}
+
{{nat fs g player|no=6|pos=DF|name=[[Senan MacGilfoyle]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=7|pos=|name=|age=|caps=|goals=|club=|clubnat=}}
+
{{nat fs g player|no=7|pos=DF|name=[[Benjamin Skerrett]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=8|pos=|name=|age=|caps=|goals=|club=|clubnat=}}
+
{{nat fs g player|no=8|pos=DF|name=[[Tomás Crowe]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=9|pos=|name=|age=|caps=|goals=|club=|clubnat=}}
+
{{nat fs g player|no=9|pos=MF|name=[[Mauricio Perez]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=10|pos=|name=|age=|caps=|goals=|club=|clubnat=}}
+
{{nat fs g player|no=10|pos=MF|name=[[Beacan Rory]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=11|pos=|name=|age=|caps=|goals=|club=|clubnat=}}
+
{{nat fs g player|no=11|pos=MF|name=[[Kerwin Galen]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=12|pos=|name=|age=|caps=|goals=|club=|clubnat=}}
+
{{nat fs g player|no=12|pos=MF|name=[[Blair Mavis]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=13|pos=|name=|age=|caps=|goals=|club=|clubnat=}}
+
{{nat fs g player|no=13|pos=MF|name=[[Nolan Kyli]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=14|pos=|name=|age=|caps=|goals=|club=|clubnat=}}
+
{{nat fs g player|no=14|pos=MF|name=[[Riley O'Colman]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=15|pos=|name=|age=|caps=|goals=|club=|clubnat=}}
+
{{nat fs g player|no=15|pos=MF|name=[[Dáithí O'Lennon]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=16|pos=|name=|age=|caps=|goals=|club=|clubnat=}}
+
{{nat fs g player|no=16|pos=FW|name=[[Billy O'Concannon]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=17|pos=|name=|age=|caps=|goals=|club=|clubnat=}}
+
{{nat fs g player|no=17|pos=FW|name=[[Shaye Taran]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=18|pos=|name=|age=|caps=|goals=|club=|clubnat=}}
+
{{nat fs g player|no=18|pos=GK|name=[[Tioboid Aedan]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=19|pos=|name=|age=|caps=|goals=|club=|clubnat=}}
+
{{nat fs g player|no=19|pos=FW|name=[[Irving Kev]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=20|pos=|name=|age=|caps=|goals=|club=|clubnat=}}
+
{{nat fs g player|no=20|pos=FW|name=[[Arkell Horton]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=21|pos=|name=|age=|caps=|goals=|club=|clubnat=}}
+
{{nat fs g player|no=21|pos=FW|name=[[Zahair Solomon]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=22|pos=|name=|age=|caps=|goals=|club=|clubnat=}}
+
{{nat fs g player|no=22|pos=GK|name=[[Alexander Sivan]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=23|pos=|name=|age=|caps=|goals=|club=|clubnat=}}
+
{{nat fs g player|no=23|pos=FW|name=[[Stephen Gomez]]|age=|caps=|goals=|club=|clubnat=}}
 
{{nat fs end}}
 
{{nat fs end}}
  

Revision as of 02:38, 28 July 2021

The following is a list of the 2016 Terraconservan Cup 23-man rosters.

Group A

Reia

Manager: Reia Hajime Moriyasu

No. Pos. Player Date of birth (age) Caps Goals Club
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23

Sequoyah

Manager: Sequoyah Johnny Stockton

No. Pos. Player Date of birth (age) Caps Goals Club
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23

Terranihil

Manager: Terranihil Sam Ástem

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Farad Piráti
2 2DF Arıan Miršaı
3 2DF Iuhenan Hamšo
4 2DF Abdula Zangena
5 2DF Iusuf Golizeıda
6 3MF Šaıan Kirázi
7 3MF Ahmad Firat
8 3MF Žurž Žalalizeıda
9 4FW Kabir Ḍimar
10 4FW Magas Andalusi
11 4FW Arsalan Nažibula
12 2DF Sultan Škramenti
13 1GK Gulam Šá
14 2DF Saıed Ḍumas
15 3MF Mutaba Arkavusi
16 3MF Muhamad Can
17 4FW Ibrahim Aceızer
18 1GK Farad Parsan
19 2DF Tusin Karim
20 4FW Šerku Krešnas
21 2DF Agustí Pati
22 4FW Musa Ivesi
23 3MF Mandan Adıat

Group B

Creeperopolis

Manager: Creeperopolis Carlos Cobos Cruz

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Alexander Rugamas Cruz (1990-03-14)14 March 1990 (aged 26) 44 0 Creeperopolis FC Chalatenango
2 2DF Juan Barahona Salinas (1990-06-26)26 June 1990 (aged 25) 66 0 Creeperopolis FC San Salvador
3 2DF Héctor Juaréz Obregón (1986-09-19)19 September 1986 (aged 29) 55 0 Creeperopolis FC San Miguel
4 2DF Armando Tejón Jalisco (1982-08-02)2 August 1982 (aged 33) 42 0 Creeperopolis FC Adolfosburg
5 2DF Gustavo Ferrán Enríquez (1988-09-22)22 September 1988 (aged 27) 32 0 Creeperopolis FC Chalatenango
6 2DF Armando Sandoval Sandoval (1985-01-28)28 January 1985 (aged 31) 15 0
  1. REDIRECT Template:Country data Lyoa FC Tigera
7 3MF Adelso Cerén Delgado (1989-12-31)31 December 1989 (aged 26) 10 0 Creeperopolis FC Masario
8 2DF Fernán Zaldívar Núñez (1988-01-21)21 January 1988 (aged 28) 29 0 Creeperopolis FC San Salvador
9 3MF Leonardo Bermúdez Moreno (1984-08-17)17 August 1984 (aged 31) 30 4 El Salvador FC Ciudad Los'Ángeles
10 4FW Alberto Pacheco Hernández (1985-12-01)1 December 1985 (aged 30) 70 30 Creeperopolis FC San Romero
11 3MF José Villanova Ramírez (1991-12-26)26 December 1991 (aged 24) 7 0
  1. REDIRECT Template:Country data Lyoa FC Kalole
12 3MF Alexander Dávalos Guerrero (1981-03-03)3 March 1981 (aged 35) 33 9 El Salvador FC El Mozote
13 3MF Federico Luján López (1990-06-27)27 June 1990 (aged 25) 9 1
  1. REDIRECT Template:Country data Lyoa FC Tigera
14 2DF Eduardo Hurtado Valdéz (1989-12-31)31 December 1989 (aged 26) 15 0 Creeperopolis FC Salvador
15 3MF Elías Cerén Delgado (1991-10-24)24 October 1991 (aged 24) 1 0 Creeperopolis FC Adolfosburg
16 4FW Gerardo Payés Muñoz (1983-09-11)11 September 1983 (aged 32) 101 34 Creeperopolis FC Cámarillo
17 4FW Rodolfo Zelaya García (1994-11-14)14 November 1994 (aged 21) 11 8 Creeperopolis FC Salvador
18 4FW Felipe Mendoza Salinas (1980-03-10)10 March 1980 (aged 36) 79 57 Creeperopolis FC Adolfosburg
19 1GK Juan Salinas Rivera (1988-06-01)1 June 1988 (aged 28) 28 0 Creeperopolis FC San Salvador
20 4FW Alexander Flores Mejía (1990-06-28)28 June 1990 (aged 25) 32 1 Creeperopolis FC San Romero
21 1GK José Duarte Piñón (1985-02-21)21 February 1985 (aged 31) 38 0 Creeperopolis FC La'Libertad
22 2DF José Revelo Fuentes (1985-03-20)20 March 1985 (aged 31) 17 0 Creeperopolis FC Salvador
23 4FW Andrés Yagüe Rumano (1980-04-14)14 April 1980 (aged 36) 109 33 Creeperopolis FC Adolfosburg

Malgax

Manager: Malgax Uslan Canselli

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK John Bellus
2 2DF Turanax Kanselli
3 2DF Kadrus Nuvol
4 2DF Kaedrus Bellus
5 2DF Bordthus Mansus
6 2DF Legardo Serrus
7 2DF Marganus Kuntus
8 2DF Vaalio Haadnus
9 3MF Vanaal Kraandaal
10 3MF Rellus Kervus
11 3MF Aansavo Nossadora
12 3MF Turanax Punden
13 3MF Aegonor Aandal
14 3MF Goed Kuntus
15 3MF Karl Tegeon
16 4FW Reogan Nardow
17 4FW Julio Kessus
18 1GK Vello Aasonaar
19 4FW Aalnaardo Tegeon
20 4FW Valdus Asaal
21 4FW Caudax Bourus
22 1GK Tgakal Nuvol
23 4FW Karl Kuntus

Paleocacher

Manager: Paleocacher Lucian Ortiz

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Adrian MacMahon
2 2DF Lachlann Rune
3 2DF Rurik Coll
4 2DF Tyler Garrihy
5 2DF Matthew Dillon
6 2DF Senan MacGilfoyle
7 2DF Benjamin Skerrett
8 2DF Tomás Crowe
9 3MF Mauricio Perez
10 3MF Beacan Rory
11 3MF Kerwin Galen
12 3MF Blair Mavis
13 3MF Nolan Kyli
14 3MF Riley O'Colman
15 3MF Dáithí O'Lennon
16 4FW Billy O'Concannon
17 4FW Shaye Taran
18 1GK Tioboid Aedan
19 4FW Irving Kev
20 4FW Arkell Horton
21 4FW Zahair Solomon
22 1GK Alexander Sivan
23 4FW Stephen Gomez

Group C

Salisford

Manager:

No. Pos. Player Date of birth (age) Caps Goals Club
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23

Tirol

Manager: Tirol Franco Anpez

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Manuel Nöia (captain) (1986-03-07)7 March 1986 (aged 30) 101 0 Tirol CP Innsbruck
12 1GK Paul Beccari (1983-03-16)16 March 1983 (aged 33) 16 0 Tirol To be confirmed
13 1GK Alec Kostner (1994-07-09)9 July 1994 (aged 21) 6 0 Tirol To be confirmed
2 2DF Andreas Perathoner (1985-10-30)30 October 1985 (aged 30) 26 0 Creeperopolis FC San Romero
3 2DF Aleksandar Dragović (1991-03-06)6 March 1991 (aged 25) 94 2 Tirol To be confirmed
4 2DF Martin Hinteregger (1992-09-07)7 September 1992 (aged 23) 59 4 Tirol To be confirmed
5 2DF Stefan Poch (1997-05-14)14 May 1997 (aged 19) 11 1 Tirol To be confirmed
8 2DF David Alaba (1992-06-24)24 June 1992 (aged 23) 85 14 Creeperopolis FC San Salvador
15 2DF Filipp Lienec (1996-07-11)11 July 1996 (aged 19) 6 0 Tirol To be confirmed
16 2DF Christopher Trimmel (1987-02-24)24 February 1987 (aged 29) 14 0 Tirol To be confirmed
21 2DF Stefan Adesca (1992-08-27)27 August 1992 (aged 23) 33 2 Tirol To be confirmed
26 2DF Marco Friede (1998-03-16)16 March 1998 (aged 18) 3 0 Tirol To be confirmed
6 3MF Stefan Ilsanker (1989-05-18)18 May 1989 (aged 27) 54 0 Tirol To be confirmed
10 3MF Florian Grillic (1995-08-07)7 August 1995 (aged 20) 26 1 Tirol To be confirmed
14 3MF Julian Bauner (1988-01-02)2 January 1988 (aged 28) 84 1 Creeperopolis FC San Romero
17 3MF Louis Bachegn (1994-12-29)29 December 1994 (aged 21) 22 6 Tirol To be confirmed
18 3MF Alessandro Chera (1994-02-07)7 February 1994 (aged 22) 28 5 Tirol To be confirmed
19 3MF Tobias Anselm (1985-04-03)3 April 1985 (aged 31) 34 12 Tirol To be confirmed
22 3MF Valentino Lazaro (1996-03-24)24 March 1996 (aged 20) 32 3 Tirol To be confirmed
23 3MF Xaver Schlagner (1997-09-28)28 September 1997 (aged 18) 24 1 Tirol To be confirmed
24 3MF Conrad Laime (1997-05-27)27 May 1997 (aged 19) 13 1 Tirol To be confirmed
7 4FW Marko Arnautović (1989-04-19)19 April 1989 (aged 27) 91 37 Tirol To be confirmed
9 4FW Marcel Sabitzer (1994-03-17)17 March 1994 (aged 22) 54 8 Tirol To be confirmed
11 4FW Michael Gregoric (1994-04-18)18 April 1994 (aged 22) 29 5 Tirol To be confirmed
20 4FW Zlatko Dedić (1987-01-13)13 January 1987 (aged 29) 32 8 Tirol To be confirmed
25 4FW Nicolas Baden (1997-07-07)7 July 1997 (aged 18) 16 9 Tirol To be confirmed

Zloveshchiy

Manager:

No. Pos. Player Date of birth (age) Caps Goals Club
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23

Group D

Cospania

Manager:

No. Pos. Player Date of birth (age) Caps Goals Club
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23

Greater Sacramento

Manager: Greater Sacramento Muhammad Aldaziz

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jorge Cortez
2 2DF Michael Zayyadson
3 2DF Marcelo Mahoumud
4 2DF Ismael Hannason
5 2DF Ricardo Alqorat
6 2DF Alfonso Hernandez
7 2DF Jafar Sultani
8 2DF Muhammad Qaimkhani
9 2DF Alqorat Hazlakhi
10 2DF Muhammad Hopkins
11 3MF John Solano
12 3MF William Salus
13 3MF Hussein Albelozi
14 3MF Muhammad Lason
15 3MF Ahmed Parrot
16 3MF Marcus Maldonado
17 4FW Julio Cortez
18 4FW Muhammad Medina
19 4FW Juan Santos
20 4FW Jafar Alhussain
21 4FW Arman Esparraguera
22 1GK Adrian Jones
23 1GK Alejandro Lopez

Lyoa

Manager: Template:Country data Lyoa Marcus Mburu

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Patrice Lumuburu
2 1GK John Nganta
3 1GK Charles Nganta
4 2DF Kemoh Pelos
5 2DF Paul Ngantangagwa
6 2DF Alexander Mnangagwe
7 2DF Alphonse Mumbura
8 2DF Christian Ligurthu
9 2DF Marcelo Tsidikedi
10 3MF Lorenzo Ntengaruthu
11 3MF Charles Taylor
12 3MF Norbert Engarenmwe
13 3MF James Mumbura
14 3MF Nicolas Onteguru
15 3MF Patrice Ntumburu
16 3MF Jean Kagamoru
17 4FW Marcus Nkuraduru
18 4FW Jean Felayero
19 4FW Armand Nturumbo
20 4FW Bernard Carmanengwe
21 4FW Walter Ntehura
22 4FW Jean Ntehura
23 4FW Julius Nmkahare

See also