1976–77 Lia Naziunela

From The League Wiki
Jump to navigation Jump to search
Lia Naziunela
Season1976–77
ChampionsSU San Laurënz
2nd Lia Naziunela title

1976–77 Lia Naziunela was the 3rd season of the Lia Naziunela. It was contested by 12 teams. The defending champions, SU San Laurënz won the championship.

Team changes

CP Sanciana was relegated from the Lia Naziunela at the end of the relegation round of the 1975–76 season. Passeier Hoistoda SC was promoted from the Naziunellia in the same round.

League standings

Pos Team Pld W D L GF GA GD Pts Qualification
1 SU Trënt 22 15 7 0 38 8 +30 37 Qualification for the Championship round
2 SU San Laurënz 22 17 1 4 47 19 +28 35
3 CP Innsbruck 22 11 6 5 45 19 +26 28
4 Sëlva Unité 22 12 4 6 40 26 +14 28
5 Tergiolàs SU 22 9 7 6 31 26 +5 25
6 CP Pretoria 22 8 5 9 29 40 −11 21
7 CP Maran 22 7 5 10 24 31 −7 19
8 SC Ampëz 22 8 2 12 30 35 −5 18
9 CP Federazion 22 4 8 10 24 33 −9 16
10 Passeier Hoistoda SC 22 6 4 12 22 46 −24 16 Qualification for the Relegation round
11 Absam CP 22 4 5 13 18 36 −18 13
12 SC Hall 22 2 4 16 23 52 −29 8
Source: AJP
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won

Results

Home \ Away TRT SLA INN SLV TGS PRE MRN AMZ FED PHS ABS HAL
SU Trënt 2–0 1–1 1–1 1–0 3–0 2–0 0–0 2–0 1–0 0–0 2–1
SU San Laurënz 0–2 0–1 4–3 2–1 3–0 1–0 1–2 3–0 4–1 2–0 4–0
CP Innsbruck 1–2 1–2 1–1 3–0 0–0 1–2 0–1 1–1 4–0 2–0 5–2
Sëlva Unité 0–4 0–3 0–2 1–2 6–1 1–0 4–1 0–2 4–0 1–0 2–0
Tergiolàs SU 1–1 0–1 1–1 2–4 1–1 5–1 1–3 0–0 0–0 2–0 2–1
CP Pretoria 0–3 2–2 0–5 1–2 1–1 0–2 2–1 2–1 4–0 3–1 1–0
CP Maran 2–2 1–3 1–4 1–1 1–2 1–2 1–0 2–2 3–1 1–0 0–1
SC Ampëz 0–1 1–2 0–3 1–3 1–2 2–1 1–3 2–1 0–1 1–0 1–1
CP Federazion 1–1 1–2 1–0 0–2 2–2 1–3 0–0 4–3 1–1 1–2 1–2
Passeier Hoistoda SC 0–1 0–2 0–0 0–1 0–3 3–2 2–1 0–4 1–0 3–3 4–3
Absam CP 0–3 0–2 2–5 0–0 0–1 2–2 0–1 2–0 1–3 2–1 2–1
SC Hall 0–3 1–4 2–4 0–3 1–2 0–1 0–0 2–5 1–1 3–4 1–1
Source: AJP
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Championship rounds

Pos Team Pld W D L GF GA GD Pts Qualification
1 SU San Laurënz 32 24 3 5 65 29 +36 34 Qualification for the Champion's League group stage
2 SU Trënt 32 20 8 4 57 20 +37 30
3 CP Innsbruck 32 18 7 7 70 33 +37 29
4 Sëlva Unité 32 16 4 12 50 42 +8 22
5 Tergiolàs SU 32 12 8 12 46 44 +2 20
6 CP Pretoria 32 8 8 16 39 67 −28 14
Source: AJP
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won

Results

Home \ Away SLA TRT INN SLV TGS PRE
SU San Laurënz 1–1 4–0 3–1 2–1 2–2
SU Trënt 0–1 5–2 3–0 4–1 2–1
CP Innsbruck 3–0 2–1 4–0 3–1 3–0
Sëlva Unité 0–1 1–0 0–2 1–0 6–0
Tergiolàs SU 1–2 2–1 0–3 3–0 5–1
CP Pretoria 1–2 1–2 3–3 0–1 1–1
Source: AJP
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Relegation round

Pos Team Pld W D L GF GA GD Pts Qualification
1 SC Comezadurå 10 9 1 0 25 5 +20 19 Qualification for the Lia Naziunela
2 CP Schwaz 10 6 1 3 14 12 +2 13
3 Passeier Hoistoda SC 10 4 0 6 12 15 −3 8
4 Absam CP 10 4 0 6 8 14 −6 8 Relegation to the Naziunellia
5 SC Hall 10 3 0 7 11 16 −5 6
6 CP Aspern 10 3 0 7 10 18 −8 6
Source: AJP
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won

Results

Home \ Away CZÅ SWZ PHS ABS HAL ASP
SC Comezadurå 1–0 2–1 3–0 1–0 4–0
CP Schwaz 0–0 2–0 0–3 3–2 2–1
Passeier Hoistoda SC 2–5 1–0 1–0 3–1 3–1
Absam CP 0–4 0–1 2–1 1–2 0–2
SC Hall 0–1 3–4 1–0 0–1 0–1
CP Aspern 2–4 1–2 1–0 0–1 1–2
Source: AJP
Legend: Blue = home team win; Yellow = draw; Red = away team win.