1974–75 Lia Naziunela

From The League Wiki
Revision as of 17:39, 12 November 2021 by Tirol (talk | contribs)
Jump to navigation Jump to search
Lia Naziunela
Season1974–75
ChampionsCP Innsbruck

1974–1975 Lia Naziunela was the 1st season of the Lia Naziunela. It was contested by 12 teams.

League standings

Pos Team Pld W D L GF GA GD Pts Qualification
1 SU San Laurënz 22 15 0 7 38 25 +13 30 Qualification for the Championship round
2 CP Federazion 22 12 6 4 38 25 +13 30
3 CP Innsbruck 22 13 3 6 43 23 +20 29
4 SU Trënt 22 10 4 8 32 25 +7 24
5 CP Maran 22 8 7 7 30 23 +7 23
6 Tergiolàs SU 22 8 7 7 36 40 −4 23
7 SC Hall 22 8 4 10 33 30 +3 20
8 CP Pretoria 22 7 6 9 29 33 −4 20
9 Sëlva Unité 22 8 4 10 35 40 −5 20
10 SC Ampëz 22 7 4 11 27 34 −7 18 Qualification for the Relegation round
11 CP Fassa 22 3 8 11 26 49 −23 14
12 CP Sanciana 22 3 7 12 29 49 −20 13
Source: AJP
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won

Results

Home \ Away SLA FED INN TRT MRN TGS HAL PRE SLV AMZ FSA SCN
SU San Laurënz 0–3 0–1 2–0 2–1 1–2 3–0 1–0 4–3 1–0 2–1 1–0
CP Federazion 2–1 3–1 2–0 1–1 1–1 1–1 1–0 1–3 1–0 2–1 3–1
CP Innsbruck 4–2 5–2 2–0 0–2 1–1 1–2 0–0 6–0 3–0 1–0 0–1
SU Trënt 2–1 0–1 0–1 2–1 2–1 2–1 2–0 1–0 1–1 2–1 1–1
CP Maran 1–5 3–0 2–1 1–0 4–0 1–1 2–2 0–1 1–2 0–0 1–0
Tergiolàs SU 0–1 0–4 2–5 0–0 2–1 1–0 4–2 5–0 4–3 2–2 2–0
SC Hall 0–2 1–2 0–1 1–0 0–2 2–2 3–4 1–0 0–1 3–1 3–3
CP Pretoria 2–0 0–0 0–1 4–2 1–1 2–1 0–1 1–0 1–0 3–0 0–2
Sëlva Unité 0–2 2–2 3–3 0–3 3–2 4–0 1–0 4–0 0–1 0–0 3–4
SC Ampëz 2–3 2–1 0–2 1–2 0–0 1–2 2–4 1–1 0–2 3–0 1–0
CP Fassa 1–2 0–0 3–1 0–7 0–0 2–2 0–7 4–3 3–3 2–3 2–2
CP Sanciana 0–2 2–5 0–3 3–3 0–3 2–2 0–2 3–3 1–3 3–3 1–3
Source: AJP
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Championship rounds

Pos Team Pld W D L GF GA GD Pts Qualification
1 CP Innsbruck 32 19 5 8 60 31 +29 29 Qualification for the Champion's League group stage
2 SU San Laurënz 32 19 2 11 55 42 +13 25
3 CP Federazion 32 15 9 8 52 37 +15 24
4 Tergiolàs SU 32 13 8 11 51 54 −3 23
5 SU Trënt 32 13 8 11 44 37 +7 22
6 CP Maran 32 10 9 13 42 47 −5 18
Source: AJP
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won

Results

Home \ Away INN SLA FED TGS TRT MRN
CP Innsbruck 1–2 2–1 3–0 1–1 1–1
SU San Laurënz 2–0 1–1 2–1 0–0 6–1
CP Federazion 0–1 4–1 0–2 1–1 3–0
Tergiolàs SU 0–3 4–2 0–1 2–1 2–1
SU Trënt 0–2 3–0 2–1 1–1 1–3
CP Maran 1–3 2–1 2–2 0–3 1–2
Source: AJP
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Relegation round

Pos Team Pld W D L GF GA GD Pts Qualification
1 SC Ampëz 10 5 4 1 15 7 +8 14 Qualification for the Lia Naziunela
2 Absam CP 10 4 4 2 18 15 +3 12
3 CP Sanciana 10 4 2 4 15 11 +4 10
4 SU Romen 10 4 2 4 14 12 +2 10 Relegation to the Naziunellia
5 Alpin Louva 10 2 3 5 12 20 −8 7
6 CP Fassa 10 2 3 5 12 21 −9 7
Source: AJP
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won

Results

Home \ Away AMZ ABS SCN RMN ANL FSA
SC Ampëz 1–1 0–1 1–1 1–0 3–1
Absam CP 0–3 2–2 2–0 1–1 3–3
CP Sanciana 1–2 1–2 0–1 1–0 1–2
SU Romen 1–1 1–0 1–3 4–0 3–0
Alpin Louva 1–1 2–5 0–4 3–1 3–0
CP Fassa 0–2 1–2 1–1 2–1 2–2
Source: AJP
Legend: Blue = home team win; Yellow = draw; Red = away team win.