LCN Minecraft Hunger Games
The LCN Minecraft Hunger Games are a series of PvP events on Gagium's Minecraft server.
Contents
1st Hunger Games
1st Hunger Games match
The 1st Hunger Games occurred on Friday, 22 January 2021. The first game was moderated by PizzaKing13 and was held place in a jungle biome. Several technical difficulties occurred during the match, such as players being unable to open chests and hunger failing to function.
Player | Kills | Notes |
---|---|---|
Akeion98 | – | Died to Cubicsoyce. |
Cubicsoyce | 1 | Killed Akeion98. Died to goodest_boye. Third place. |
goodest_boye | 3 | Killed SocialistZion, TheLostHawk, and Cubicsoyce. Died to HolyEpicPenguin. Runner-up. |
HolyEpicPenguin | 1 | Killed goodest_boye. 1st Hunger Games winner. |
SocialistZion | – | Died to goodest_boye. |
TheLostHawk | – | Died to goodest_boye. |
Moderated by PizzaKing13 (1). |
2nd Hunger Games
2nd Hunger Games vote
The vote for the 2nd Hunger Games was held from 22 January to 24 January 2021.
Candidate | Votes | % | |
---|---|---|---|
Nether | 8 | 80.00 | |
Savannah | 2 | 20.00 | |
Plains | 0 | 0.00 | |
Desert | 0 | 0.00 | |
Any Snow Biome | 0 | 0.00 | |
Total | 10 | 100.00 | |
Valid votes | 10 | 90.91 | |
Invalid/blank votes | 1 | 9.09 | |
Total votes | 11 | 100.00 |
2nd Hunger Games match
The 1st Hunger Games occurred on Friday, 29 January 2021. The first game was moderated by PizzaKing13 and was held place in the nether. Several technical difficulties occurred during the match, such as severe lag.
Player | Kills | Notes |
---|---|---|
Akeion98 | – | Died to lava. |
Cubicsoyce | – | Died to goodest_boye. Second place. |
Dannicraftrock13 | – | Died to HolyEpicPenguin. |
HolyEpicPenguin | 2 | Killed HolyEpicPenguin, and Cubicsoyce. 2nd Hunger Games Winner. |
HolyEpicPenguin | 2 | Killed TheLostHawk and Dannicraftrock13. Died to goodest_boye. Third place. |
TheLostHawk | – | Died to HolyEpicPenguin. |
Moderated by PizzaKing13 (2). |
3rd Hunger Games
3rd Hunger Games vote
The vote for the 3rd Hunger Games was held from 29 January to 31 January 2021.
Candidate | Votes | % | |
---|---|---|---|
Desert | 5 | 71.43 | |
Any Snow Biome | 2 | 28.57 | |
Taiga | 0 | 0.00 | |
Savannah | 0 | 0.00 | |
Total | 7 | 100.00 | |
Valid votes | 7 | 100.00 | |
Invalid/blank votes | 0 | 0.00 | |
Total votes | 7 | 100.00 |
Overall statistics
Player | Kills | Games | Wins | 2nd Places | 3rd Places | Win% |
---|---|---|---|---|---|---|
Akeion98 | 0 | 2 | 0 | 0 | 0 | .000 |
Cubicsoyce | 1 | 2 | 0 | 1 | 1 | .000 |
Dannicraftrock13 | 0 | 1 | 0 | 0 | 0 | .000 |
goodest_boye | 5 | 2 | 1 | 1 | 0 | .500 |
HolyEpicPenguin | 3 | 2 | 1 | 0 | 1 | .500 |
SocialistZion | 0 | 1 | 0 | 0 | 0 | .000 |
TheLostHawk | 0 | 2 | 0 | 0 | 0 | .000 |