Difference between revisions of "Server Moderation Team Enforced Warns"
Jump to navigation
Jump to search
Line 105: | Line 105: | ||
|{{IncreaseNegative}} 2 | |{{IncreaseNegative}} 2 | ||
|{{IncreaseNegative}} 75 | |{{IncreaseNegative}} 75 | ||
− | |November's count began on 14 November | + | |November's count began on 14 November. |
|- | |- | ||
|December 2020 | |December 2020 |
Revision as of 23:41, 3 January 2021
The following is a list of the warns enforced by the League's Police Force.
Contents
Warns, mutes, kicks, and bans
Count
Month | Warns | Mutes | Kicks | Bans | Total | Notes |
---|---|---|---|---|---|---|
November 2020 | 64 | 10 | 0 | 1 | 75 | November's count began on 14 November. |
December 2020 | 47 | 18 | 0 | 0 | 62 | |
Total | 111 | 28 | 0 | 1 | 140 |
Average frequency
Month | Warns/day | Mutes/day | Kicks/day | Bans/day | Total/day | Notes |
---|---|---|---|---|---|---|
November 2020 | 3.76 | 0.59 | 0.00 | 0.06 | 4.41 | November's count began on 14 November (17 days). |
December 2020 | 1.52 | 0.59 | 0.00 | 0.00 | 2.00 | |
Total | 2.31 | 0.59 | 0.00 | 0.02 | 2.92 |
Specific Rules
Violations
Month | R2 | R4 | R5 | R6 | R7 | R9 | R11 | R12 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|
November 2020 | 1 | 20 | 22 | 1 | 22 | 7 | 0 | 2 | 75 | November's count began on 14 November. |
December 2020 | 0 | 17 | 21 | 3 | 22 | 1 | 0 | 1 | 62 | |
Total | 1 | 37 | 43 | 4 | 44 | 8 | 0 | 3 | 140 |
Average frequency
Month | R2/day | R4/day | R5/day | R6/day | R7/day | R9/day | R11/day | R12/day | Total/day | Notes |
---|---|---|---|---|---|---|---|---|---|---|
November 2020 | 0.06 | 1.18 | 1.29 | 0.06 | 1.29 | 0.41 | 0.00 | 0.12 | 4.41 | November's count began on 14 November (17 days). |
December 2020 | 0.00 | 0.55 | 0.68 | 0.10 | 0.71 | 0.03 | 0.00 | 0.03 | 2.00 | |
Total | 0.02 | 0.77 | 0.90 | 0.08 | 0.92 | 0.17 | 0.00 | 0.06 | 2.92 |
Appeals, approvals, and denials
Month | Appeals | Approved | Denied | Rate | Notes |
---|---|---|---|---|---|
November 2020 | 21 | 7 | 14 | 33.33% | November's count began on 14 November. |
December 2020 | 21 | 5 | 16 | 23.81% | |
Total | 42 | 12 | 30 | 28.57% |
Other
Most often warned
Warnee | Nov. | Dec. |
---|---|---|
Amaan land | 1 | – |
Calamari | 2 | 2 |
Dragon | 1 | – |
Furbish Islands | – | 2 |
Gagium | 8 | 6 |
Greater Sacramento | 18 | 11 |
GroundZero | 1 | – |
Guap Sensei | 5 | – |
Ha/Zjaum | – | 3 |
John | 2 | – |
Neo is the Best Girl | 1 | 4 |
Neo Polisophos | – | 2 |
Legion | 3 | 4 |
Logon | 4 | 7 |
Lyoa | 5 | 7 |
Malgax | 1 | – |
Paleocacher | 2 | – |
Protocol Rendezvous | 1 | 3 |
QUAN | 2 | 1 |
Quebecshire | 2 | – |
Rumeliano | 1 | 1 |
Salisford | 2 | 1 |
Spode Humbled Minions | 1 | – |
Terranihil | 1 | – |
The Constitutional Republic of Zion | 6 | 3 |
Washingtonian Republic | 1 | 1 |
Willdavie | – | 1 |
Xusma | 4 | 3 |
Most often warners
Warner | Nov. | Dec. |
---|---|---|
Amaan land | 5 | – |
Creeperopolis | 11 | 17 |
Dragon | 1 | 1 |
Eminople | 2 | – |
Paleocacher | – | 6 |
Quebecshire | 50 | 31 |
Spode Humbled Minions | 2 | 6 |
Terranihil | 4 | 3 |
Most often appealed
Appealer | Granted | Denied | Total | Percentage |
---|---|---|---|---|
Eminople | 0 | 12 | 12 | 0.00% |
Quebecshire | 11 | 9 | 20 | 55.00% |
Terranihil | 2 | 11 | 13 | 15.38% |