Difference between revisions of "Bandung"
Jump to navigation
Jump to search
Line 70: | Line 70: | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
+ | |||
+ | = History = | ||
+ | |||
+ | == Etymology == | ||
+ | |||
+ | == Royals Era == | ||
+ | |||
+ | == Pre-Federation Era == | ||
+ | |||
+ | == Federation Era == | ||
+ | |||
+ | = Geography = | ||
+ | |||
+ | == Topography == | ||
+ | |||
+ | == Climate == | ||
+ | |||
+ | = Administrative Divisions = | ||
+ | |||
+ | = Demographics = | ||
+ | |||
+ | == Ethnic Group == | ||
+ | |||
+ | == Languages == | ||
+ | |||
+ | == Religion == | ||
+ | |||
+ | = Culture = | ||
+ | |||
+ | == Fashion == | ||
+ | |||
+ | == Cuisine == | ||
+ | |||
+ | == Art == | ||
+ | |||
+ | = Social = | ||
+ | |||
+ | = Healthcare = | ||
+ | |||
+ | = Education = | ||
+ | |||
+ | = Economy = | ||
+ | |||
+ | == Transportation == | ||
+ | |||
+ | == Infrastructure == | ||
+ | |||
+ | == Agriculture == | ||
+ | |||
+ | == Manufacture == | ||
+ | |||
+ | == Tourism == | ||
+ | |||
+ | = Sports = | ||
[[Category:Terraconserva]] | [[Category:Terraconserva]] |
Revision as of 09:58, 17 December 2020
Bandung | |
---|---|
City of Bandung Kota Jawa | |
Bandung's panorama | |
Motto(s): "Juara Bandung" | |
Country | Karimun |
State | Java |
Capital City | Bandung |
Government | |
• Type | Federal City Government |
• Mayor | Ridwan Kamil |
• Deputy Mayor | Ganjar Pranowo |
Elevation | 10 meters m (36ft ft) |
Population (2020) | |
• Total | 1,910,120 |
Demonym(s) | Patrias |
Time zone | TMB-3 (Giovanni Mean Time) |
Area code(s) |
|
Website | Patras.kmn |