Java (State)
Jump to navigation
Jump to search
Java | |
---|---|
Maritime State of Java Negara Maritim Bagian Java | |
Kadidiri beach view | |
Motto(s): Bersatu & Bersama | |
Country | Karimun |
State | Java |
Capital City | Bandung |
Established | 18 August 1945 |
Government | |
• Type | Federal State Government |
• Governor | Muria Ajiman |
• Vice Governor | Hendra Said |
Elevation | 150 m (490 ft) |
Population (2020) | |
• Total | 4,442,330 |
• Rank | 4th |
Demonym(s) | Shavelian |
Demographics | |
• Ethnic groups | 54% Sundanese 26% Javanese 11% Cirebonese 6% Betawi 3% other |
• Religion | Titah (43.75%) Islam (34.50%) Atheism (23.60%) Christianity (12.50%) —Protestant (7.20%) —Catholic (5.30%) Shintoism (1.30%) Aliran Kepercayaan (0.40%) Konghucu (0.20%) |
• Languages | Karimunese (official) Sundanese Bantenese (native) Javanese (regional) Baduy Betawi Hakka |
Time zone | TMB-3 (Giovanni Mean Time) |
Area code(s) |
|
HDI | 0.850 |
HDI rank | 8th in Karimun (2019) |
GRP Nominal | $98.03 billion |
GDP PPP (2019) | $154.810 billion |
GDP rank | 6th in Karimun (2019) |
Nominal per capita | US$ 28,409 (2019) |
PPP per capita | US$ 44,864 (2019) |
Per capita rank | 11th in Karimun (2019) |
Website | ShavelCenter.kmn |
Java is the seventh largest by population, according to its official name, Java has the biggest seafood due to its long coastline and near location to large cities and etrade hub, Java also has the longest coastline compared to any other provinces.