Difference between revisions of "Unaffiliated (Ostlandet Union)"
Jump to navigation
Jump to search
m (Tirol moved page Unaffiliated (OU Group) to Unaffiliated (Ostlandet Parliament): by definition this is not an OU Group) |
LeotropolisG (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 33: | Line 33: | ||
| {{no2}} in opposition | | {{no2}} in opposition | ||
|- | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable sortable plainrowheaders" cellpadding="5" | ||
+ | |- | ||
+ | |+ Partner members | ||
+ | |- | ||
+ | ! scope="col" style="background-color:#666666; color:white" rowspan="2" | Country | ||
+ | ! scope="col" colspan=2 style="background-color:#666666; color:white" rowspan="2" | Party | ||
+ | ! scope="col" style="background-color:#666666; color:white" rowspan="2" | Abbr | ||
+ | ! scope="col" style="background-color:#666666; color:white" colspan="4" | Seats in government | ||
+ | |- | ||
+ | ! scope="col" style="background-color:#666666; color:white" | OU Seats | ||
+ | ! scope="col" style="background-color:#666666; color:white" | Lower house seats | ||
+ | ! scope="col" style="background-color:#666666; color:white" | Upper house seats | ||
+ | ! scope="col" style="background-color:#666666; color:white" | Status | ||
+ | |- | ||
+ | |- | ||
+ | |rowspan="3"|{{nowrap|{{flag|Reykanes}}}} | ||
+ | | style="background-color:#7F0000;| | ||
+ | ! scope="row" |[[Reykani Labour Party]]-[[Independence Party]] | ||
+ | | VR-SFN | ||
+ | | {{Composition bar|0|8|hex=#7F0000|per=1}} | ||
+ | |colspan="2"| {{Composition bar|42|79|hex=#7F0000|per=1}} | ||
+ | | {{yes2}} in government | ||
+ | |- | ||
+ | | style="background-color:#0F337C;| | ||
+ | ! scope="row" | [[For Reykanes Party]] | ||
+ | | FRF | ||
+ | | {{Composition bar|0|8|hex=#0F337C|per=1}} | ||
+ | |colspan="2"| {{Composition bar|12|79|hex=#0F337C|per=1}} | ||
+ | | {{no2}} in opposition | ||
+ | |- | ||
+ | | style="background-color:#2C0EB4;| | ||
+ | ! scope="row" | [[National Front]] | ||
+ | | ÞFN | ||
+ | | {{Composition bar|0|8|hex=#2C0EB4|per=1}} | ||
+ | |colspan="2"| {{Composition bar|10|79|hex=#2C0EB4|per=1}} | ||
+ | | {{no2}} in opposition | ||
|} | |} | ||
Latest revision as of 12:18, 14 October 2024
Unaffiliated OU member are members of the Ostlandet Parliament who do not belong to one of the recognised political groups.
Member parties
Country | Party | Abbr | Seats in government | ||||
---|---|---|---|---|---|---|---|
OU Seats | Lower house seats | Upper house seats | Status | ||||
Ajakanistan | Party of Reason | PR | 0 / 97 (0%)
|
0 / 91 (0%)
|
1 / 450 (0.2%)
|
in government | |
ACTION!- Movement Against the Genocide | D!-DPG | 0 / 97 (0%)
|
0 / 91 (0%)
|
0 / 450 (0%)
|
in opposition |
Country | Party | Abbr | Seats in government | ||||
---|---|---|---|---|---|---|---|
OU Seats | Lower house seats | Upper house seats | Status | ||||
Reykanes | Reykani Labour Party-Independence Party | VR-SFN | 0 / 8 (0%)
|
42 / 79 (53%)
|
in government | ||
For Reykanes Party | FRF | 0 / 8 (0%)
|
12 / 79 (15%)
|
in opposition | |||
National Front | ÞFN | 0 / 8 (0%)
|
10 / 79 (13%)
|
in opposition |