Difference between revisions of "1959 Ecros Championship qualifying"

From The League Wiki
Jump to navigation Jump to search
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
{{Infobox international football competition
 
{{Infobox international football competition
 
| tourney_name  = 1959 Ecros Championship qualifying
 
| tourney_name  = 1959 Ecros Championship qualifying
| dates          = {{nowrap|24 September 1956 – 28 July 1957}}
+
| dates          = {{nowrap|20 September 1958 – 28 March 1959}}
 
| num_teams      = 8
 
| num_teams      = 8
 
| matches        = 8
 
| matches        = 8
Line 37: Line 37:
 
{{main|1959 Ecros Championship preliminary round}}
 
{{main|1959 Ecros Championship preliminary round}}
 
{{TwoLeg start}}
 
{{TwoLeg start}}
{{TwoLegResult| {{fb-rt|Karimun}} || v | {{fb|Kivu}} || [[1959 Ecros Championship quarter-finals#Karimun v Kivu|v]] | [[1959 Ecros Championship quarter-finals#Kivu v Karimun|v]] }}
+
{{TwoLegResult| {{fb-rt|Pavulturilor|kingdom}} || 2–3 | '''{{fb|Kivu}}''' || [[1959 Ecros Championship preliminary round#Pavulturilor v Kivu|1–1]] | [[1959 Ecros Championship preliminary round#Kivu v Pavulturilor|1–2]] }}
{{TwoLegResult| {{fb-rt|Pavulturilor|kingdom}} || v | {{fb|Tirol}} || [[1959 Ecros Championship quarter-finals#Pavulturilor v Tirol|v]] | [[1959 Ecros Championship quarter-finals#Tirol v Pavulturilor|v]] }}
+
{{TwoLegResult| {{fb-rt|Karimun}} || 1–3 | '''{{fb|Tirol}}''' || [[1959 Ecros Championship preliminary round#Karimun v Tirol|1–1]] | [[1959 Ecros Championship preliminary round#Tirol v Karimun|0–2]] }}
{{TwoLegResult| {{fb-rt|Quebecshire}} || v | {{fb|Araucarlia}} || [[1959 Ecros Championship quarter-finals#Quebecshire v Araucarlia|v]] | [[1959 Ecros Championship quarter-finals#Araucarlia v Quebecshire|v]] }}
+
{{TwoLegResult| '''{{fb-rt|Quebecshire}}''' || 5–2 | {{fb|Araucarlia}} || [[1959 Ecros Championship preliminary round#Quebecshire v Araucarlia|5–2]] | [[1959 Ecros Championship preliminary round#Araucarlia v Quebecshire|0–0]] }}
{{TwoLegResult| {{fb-rt|Dragonia}} || v | {{fb|Eleutherios}} || [[1959 Ecros Championship quarter-finals#Dragonia v Eleutherios|v]] | [[1959 Ecros Championship quarter-finals#Eleutherios v Dragonia|v]] }}
+
{{TwoLegResult| {{fb-rt|Dragonia}} || 2–3 | '''{{fb|Eleutherios}}''' || [[1959 Ecros Championship preliminary round#Dragonia v Eleutherios|2–0]] | [[1959 Ecros Championship preliminary round#Eleutherios v Dragonia|0–3]] }}
 
|}
 
|}
 +
 
==Quarter-finals==
 
==Quarter-finals==
 
{{main|1959 Ecros Championship quarter-finals}}
 
{{main|1959 Ecros Championship quarter-finals}}
<!--{{TwoLeg start}}
+
{{TwoLeg start}}
{{TwoLegResult| {{fb-rt|Jackson}} || 3–9 | {{fb|Terranihil}} || [[1959 Ecros Championship quarter-finals#Jackson v Terranihil|2–3]] | [[1959 Ecros Championship quarter-finals#Terranihil v Jackson|1–6]] }}
+
{{TwoLegResult| {{fb-rt|Quebecshire}} || 3–4 | '''{{fb|Kivu}}''' || [[1959 Ecros Championship quarter-finals#Quebecshire v Kivu|2–2]] | [[1959 Ecros Championship quarter-finals#Kivu v Quebecshire|1–2]] }}
{{TwoLegResult| {{fb-rt|Karimun}} || 6–4 | {{fb|Kivu}} || [[1959 Ecros Championship quarter-finals#Karimun v Kivu|4–2]] | [[1959 Ecros Championship quarter-finals#Kivu v Karimun|2–2]] }}
+
{{TwoLegResult| {{fb-rt|Groffenord}} || 0–4 | '''{{fb|Terranihil}}''' || [[1959 Ecros Championship quarter-finals#Groffenord v Terranihil|0–1]] | [[1959 Ecros Championship quarter-finals#Terranihil v Groffenord|0–3]] }}
{{TwoLegResult| {{fb-rt|Groffenord}} || 2–4 | {{fb|Pavulturilor|kingdom}} || [[1959 Ecros Championship quarter-finals#Groffenord v Pavulturilor|2–1]] | [[1959 Ecros Championship quarter-finals#Pavulturilor v Groffenord|0–3]] }}
+
{{TwoLegResult| {{fb-rt|Reykanes}} || 2–3 | '''{{fb|Jackson}}''' || [[1959 Ecros Championship quarter-finals#Reykanes v Jackson|1–2]] | [[1959 Ecros Championship quarter-finals#Jackson v Reykanes|1–1]] }}
{{TwoLegResult| {{fb-rt|Dragonia}} || 0–5 | {{fb|Tirol}} || [[1959 Ecros Championship quarter-finals#Dragonia v Tirol|0–4]] | [[1959 Ecros Championship quarter-finals#Tirol v Dragonia|0–1]] }}
+
{{TwoLegResult| {{fb-rt|Eleutherios}} || 1–4 | '''{{fb|Tirol}}''' || [[1959 Ecros Championship quarter-finals#Eleutherios v Tirol|0–1]] | [[1959 Ecros Championship quarter-finals#Tirol v Eleutherios|1–2]] }}
|}-->
+
|}
  
 
==Goalscorers==
 
==Goalscorers==
  
[[Category:1959 Ecros Championship qualifying]][[Category:1959 Ecros Championship]][[Category:LFE Ecros Championship qualifying]][[Category:1956–57 in Ecrosian football]][[Category:Terraconserva]]
+
[[Category:1959 Ecros Championship qualifying]][[Category:1959 Ecros Championship]][[Category:LFE Ecros Championship qualifying]][[Category:1958–59 in Ecrosian football]][[Category:Terraconserva]]

Latest revision as of 07:42, 14 July 2023

1959 Ecros Championship qualifying
Tournament details
Dates20 September 1958 – 28 March 1959
Teams8
Tournament statistics
Matches played8
1957
1961

This article describes the qualifying procedure for the 1959 Ecros Championship , the inaugural edition of the Ecros Championship, now known as the LFE Ecros Championship.

Qualified teams

Team Qualified as Qualified on
 Terranihil (host) Quarter-finals winner 7 July 1956
 Karimun Quarter-finals winner 14 July 1956
 Pavulturilor Quarter-finals winner 21 July 1956
 Tirol Quarter-finals winner 28 July 1956

Format

The qualification was a knockout tournament where the teams would play a two-legged tie on a home-and-away basis. If the aggregate scores were level at the end of the tie, a third leg was played at a neutral venue to decide the winners. It consisted of a quarter-final round contested by eight teams. The four quarter-final winners would qualify for the tournament proper; one of those four countries would then be chosen to host it.

Eight teams entered the contest, notable abscenses included Quebecshire and Eleutherios.

Preliminary round

Team 1 Agg. Team 2 1st leg 2nd leg
Pavulturilor  2–3  Kivu 1–1 1–2
Karimun  1–3  Tirol 1–1 0–2
Quebecshire  5–2  Araucarlia 5–2 0–0
Dragonia  2–3  Eleutherios 2–0 0–3

Quarter-finals

Team 1 Agg. Team 2 1st leg 2nd leg
Quebecshire  3–4  Kivu 2–2 1–2
Groffenord  0–4  Terranihil 0–1 0–3
Reykanes  2–3  Jackson 1–2 1–1
Eleutherios  1–4  Tirol 0–1 1–2

Goalscorers