Difference between revisions of "November 2019 Council confirmation election"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
}} | }} | ||
− | The '''November 2019 Council confirmation election''' was held on 13 November 2019. The election approved the nominations of | + | The '''November 2019 Council confirmation election''' was held on 13 November 2019. The election approved the nominations of seven individuals serve on the 4th session of the [[Council of the Republic]]. |
== Nominees == | == Nominees == | ||
Line 90: | Line 90: | ||
== Results == | == Results == | ||
− | The | + | The election ended with 100 percent of voters approving the nominations to the Council of the Republic.<ref>{{cite web|url=https://www.nationstates.net/page=poll/p=149600|title=November 2019 Council Confirmation Election|language=English|publisher=[[Consulate of the Republic]]|date=13 November 2019|access-date=13 February 2023|location=[[The League]]|website=NationStates|author1=Quebecshire|author1-link=Quebecshire (politician)}}</ref> |
{{Election results | {{Election results |
Latest revision as of 11:58, 14 February 2023
| |||||||||||||||||||
Please vote if you want those at nomination quorum to become Council Delegates. | |||||||||||||||||||
Voting system | First-past-the-post | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcome | Council nominees approved | ||||||||||||||||||
Website | Official election | ||||||||||||||||||
Results | |||||||||||||||||||
|
The November 2019 Council confirmation election was held on 13 November 2019. The election approved the nominations of seven individuals serve on the 4th session of the Council of the Republic.
Contents
Nominees
The following individuals were nominated by citizens of The League of Conservative Nations to serve on the 4th session of the Council of the Republic. Seven Council Delegates were nominated.[1]
Nominee | Duration of term | No. | Notes |
---|---|---|---|
Creeperopolis | 2 months | 3/3 | |
Doge Republics | 2 months | 3/3 | |
Malgax | 1 month | 3/3 | |
Neo Polisophos | 2 months | 3/3 | |
Paleocacher | 1 month | 3/3 | |
The New Fandom Republic | 2 months | 3/3 | |
Willdavie | 1 month | 3/3 |
Additionally, one nominee declined his nomination.[1]
Nominee | Duration of term | No. | Notes |
---|---|---|---|
Gjorka | 2 months | 3/3 | Nomination declined |
Results
The election ended with 100 percent of voters approving the nominations to the Council of the Republic.[2]
Option | Votes | % | |
---|---|---|---|
Yes | 8 | 100.00 | |
No | 0 | 0.00 | |
Total | 8 | 100.00 | |
Valid votes | 8 | 88.89 | |
Invalid/blank votes | 1 | 11.11 | |
Total votes | 9 | 100.00 | |
Source: Consulate of the Republic |
See also
References
- ↑ 1.0 1.1 Quebecshire (11 July 2019). "The League | Council Nominations and Election Referenda". NationStates. The League and Concord: Consulate of the Republic. Retrieved 13 February 2023.
- ↑ Quebecshire (13 November 2019). "November 2019 Council Confirmation Election". NationStates. The League: Consulate of the Republic. Retrieved 13 February 2023.