Volneria

From The League Wiki
Jump to navigation Jump to search
Country Area (mi²) Percent total landmass Population Percent total pop Population density (pop./mi²) Most populous city Official Languages Founded
Babbar 232,631 4.25% 9,200,400 0.23% 40 city Afsaqan 1573
Calpheppo 233,007 4.26% 22,470,000 0.56% 97 city Quomorac Ursha 2003
Cyzzan 164,522 3.01% 6,411,570 0.16% 39 city Qumorac Ursha (official)
Farkhan (national)
2015
Hezruit 207,150 3.79% 6,712,020 0.17% 33 city Afsaqan 2015
Icaris 825,346 15.09% 218,659,000 5.43% 265 city Common Standard Ursha 2015
Kathmantu 865,838 15.83% 809,603,394 20.09% 936 city Ketu 681
Nguessu 306,897 5.61% 355,659,733 8.83% 1,159 city Kathari (official)
Ontu (national)
1502
Padgal 202,481 3.70% 318,900,000 7.91% 1,575 city Tali 1479
Palerian 282,182 5.16% 252,509,000 6.27% 895 city Adasiatic 2009
Rykahantis 400,387 7.32% 82,204,000 2.04% 206 city Farkhan 2015
Saharasalah 318,810 5.83% 187,950,000 4.66% 590 city Lushnu 2015
Torisinia 449,465 8.22% 115,570,825 2.87% 258 city Adasiatic 2009
Varanasia 641,524 11.73% 1,319,670,000 32.75% 2,058 city Modern Varanasian (official)
Vari (national)
Clasical Shcect (national)
831
Zanzimar 198,360 3.63% 181,103,490 4.49% 914 cty Ontu 2011
Kegizia 21,928 0.4% 25,404,267 0.63% 1,159 city Beza 2035
Mopaz 37,813 0.69% 55,391,040 1.37% 1,465 city Quomorac Ursha 2047
Bezawit 79,703 1.46% 62,650,000 1.55% 787 city Beza 2029