Template:Infobox sport overview
Jump to navigation
Jump to search
{{{title}}} | |
---|---|
National team(s) | [[{{{country}}} national {{{sport}}} team|{{{country}}}]] |
Representative team | [[{{{noncountry}}} national {{{sport}}} team|{{{noncountry}}}]] |
Nickname(s) | {{{nickname}}} |
First played | {{{first}}} |
Registered players | {{{registered}}} |
Clubs | {{{clubs}}} |
National competitions | |
{{{national_list}}} | |
Club competitions | |
{{{club_list}}} | |
International competitions | |
{{{intl_list}}} | |
Audience records | |
Single match | {{{match}}} |
Season | {{{league}}} |