List of Craeperian consuls
Jump to navigation
Jump to search
The following is a list of Craeperian consuls from 109 BC to the 11th century AD.
Contents
List of consuls
Second century BC
First century BC
Year | ||
---|---|---|
100 | ||
99 | ||
98 | ||
97 | ||
96 | Gnaeus Servilius Geminus IV | |
95 | ||
94 | ||
93 | ||
92 | ||
91 | Amulius Vassenius Achaicus II | |
90 | ||
89 | ||
88 | ||
87 | ||
86 | ||
85 | ||
84 | ||
83 | ||
82 | ||
81 | ||
80 | ||
79 | ||
78 | ||
77 | ||
76 | ||
75 | ||
74 | ||
73 | ||
72 | ||
71 | ||
70 | ||
69 | ||
68 | ||
67 | ||
66 | ||
65 | ||
64 | ||
63 | ||
62 | ||
61 | ||
60 | ||
59 | ||
58 | ||
57 | ||
56 | ||
55 | ||
54 | ||
53 | ||
52 | ||
51 | ||
50 | ||
49 | ||
48 | ||
47 | ||
46 | ||
45 | ||
44 | ||
43 | ||
42 | ||
41 | ||
40 | ||
39 | ||
38 | ||
37 | ||
36 | ||
35 | ||
34 | ||
33 | ||
32 | ||
31 | ||
30 | ||
29 | ||
28 | ||
27 | ||
26 | ||
25 | ||
24 | ||
23 | ||
22 | ||
21 | ||
20 | ||
19 | ||
18 | ||
17 | ||
16 | ||
15 | ||
14 | ||
13 | ||
12 | ||
11 | ||
10 | ||
9 | ||
8 | ||
7 | ||
6 | ||
5 | ||
4 | ||
3 | ||
2 | ||
1 |
First century AD
Year | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | Agripa Sexto Calvino I | |
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | Agripa Sexto Calvino II | |
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
99 | ||
100 |
Second century AD
Year | ||
---|---|---|
101 | ||
102 | ||
103 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
120 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
127 | ||
128 | ||
129 | ||
130 | ||
131 | ||
132 | ||
133 | ||
134 | ||
135 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | ||
141 | ||
142 | ||
143 | ||
144 | ||
145 | ||
146 | ||
147 | ||
148 | ||
149 | ||
150 | ||
151 | ||
152 | ||
153 | ||
154 | ||
155 | ||
156 | ||
157 | ||
158 | ||
159 | ||
160 | ||
161 | ||
162 | ||
163 | ||
164 | ||
165 | ||
166 | ||
167 | ||
168 | ||
169 | ||
170 | ||
171 | ||
172 | ||
173 | ||
174 | ||
175 | ||
176 | ||
177 | ||
178 | ||
179 | ||
180 | ||
181 | ||
182 | Caeso Sexto Calvino I | |
183 | ||
184 | ||
185 | ||
186 | ||
187 | ||
188 | ||
189 | ||
190 | ||
191 | ||
192 | ||
193 | Caeso Sexto Calvino II | Juliano Curtito Flaxo I |
194 | Caeso Sexto Calvino III | Juliano Curtito Flaxo II |
195 | Caeso Sexto Calvino IV | Juliano Curtito Flaxo III |
suff. | Galerio Avidio Cresces | |
196 | Caeso Sexto Calvino V | |
197 | Caeso Sexto Calvino VI | |
198 | Caeso Sexto Calvino VII | |
199 | Caeso Sexto Calvino VIII | |
200 | Caeso Sexto Calvino IX |
Third century AD
Year | ||
---|---|---|
201 | Caeso Sexto Calvino X | |
202 | Caeso Sexto Calvino XI | |
203 | Caeso Sexto Calvino XII | |
204 | Caeso Sexto Calvino XIII | |
205 | ||
206 | ||
207 | ||
208 | ||
209 | ||
210 | ||
211 | ||
212 | ||
213 | ||
214 | ||
215 | Caeso Sexto Calvino XIV | |
216 | ||
suff. | Caeso Sexto Calvino XV | |
217 | ||
218 | ||
219 | ||
220 | ||
221 | ||
222 | ||
223 | ||
224 | ||
225 | ||
226 | ||
227 | ||
228 | ||
229 | ||
230 | ||
231 | ||
232 | ||
233 | ||
234 | ||
235 | ||
236 | ||
237 | ||
238 | ||
239 | ||
240 | ||
241 | ||
242 | ||
243 | ||
244 | ||
245 | ||
246 | ||
247 | ||
248 | ||
249 | ||
250 | ||
251 | ||
252 | ||
253 | ||
254 | ||
255 | ||
256 | ||
257 | ||
258 | ||
259 | ||
260 | ||
261 | ||
262 | ||
263 | ||
264 | ||
265 | ||
266 | ||
267 | ||
268 | ||
269 | ||
270 | ||
271 | ||
272 | ||
273 | ||
274 | ||
275 | ||
276 | ||
277 | ||
278 | ||
279 | ||
280 | ||
281 | ||
282 | ||
283 | ||
284 | ||
285 | ||
286 | ||
287 | ||
288 | ||
289 | ||
290 | Tiberio Lucceio Cerviano I | |
291 | Tiberio Lucceio Cerviano II | Augusto Coiedio Leon I |
292 | Tiberio Lucceio Cerviano III | Augusto Coiedio Leon II |
293 | Tiberio Lucceio Cerviano IV | Augusto Coiedio Leon III |
294 | Tiberio Lucceio Cerviano V | |
295 | Tiberio Lucceio Cerviano VI | |
296 | Tiberio Lucceio Cerviano VII | |
297 | Tiberio Lucceio Cerviano VIII | |
298 | ||
299 | ||
300 |
Fourth century AD
Year | ||
---|---|---|
301 |
Fifth century AD
Year | ||
---|---|---|
401 |
Sixth century AD
Year | ||
---|---|---|
501 |
Seventh century AD
Year | ||
---|---|---|
601 |
Eighth century AD
Year | ||
---|---|---|
701 |
Ninth century AD
Year | ||
---|---|---|
801 |
Tenth century AD
Year | ||
---|---|---|
901 |
Eleventh century AD
Year | ||
---|---|---|
1001 |