Denpasar
(Redirected from Denpasar (FC))
Jump to navigation
Jump to search
Denpasar | |
---|---|
Federal City of Denpasar Kota Federal Denpasar | |
Nickname(s): City of Gods, Titah City | |
Motto(s): Laut Cemerlang | |
Country | Karimun |
State | Denpasar |
List of Cities in Karimun | Denpasar |
Established | 25 December 1974 |
Government | |
• Type | Federal City Government |
• Mayor | Ary Lisawati |
• Deputy Mayor | I Gusti Ngurah |
Elevation | 100 m (400 ft) |
Population (2020) | |
• Total | 2,762,200 |
• Rank | 10th |
Demonym(s) | Denpasarian |
Demographics | |
• Ethnic groups | 72.1% Balinese 12.2% Javanese 8.85% Karos —5% Karimunese Eminoplean —3.85% Karimunese Gandorian 4.25% Karimunese Reian 2.25% Karimunese Korean |
• Religion | Titah (72.01%) Atheist(9.00%) Islam (9.00%) Christianity (4.19%) —Protestant (2.11%) —Catholic (3.00%) Aliran Kepercayaan (2.80%) |
• Languages | Karimunese (official) Bali (regional) |
Time zone | TMB-3 (Giovanni Mean Time) |
Area code(s) |
|
HDI | 0.843 |
HDI rank | 8th in Karimun (2019) |
GRP Nominal | $78.9 billion |
GDP PPP (2019) | $123.1 billion |
GDP rank | 6th in Karimun (2019) |
Nominal per capita | US$ 28,409 (2019) |
PPP per capita | US$ 44.569 (2019) |
Per capita rank | 11th in Karimun (2019) |
Website | juliaSun.kmn |
The 2nd largest city famous with its famous beaches like Kutai, Laskar, Vida, and Harmony Beaches, one of the tourism spot in Karimun and have the lowest precipitation in the country, Julian was nicknamed as Helios city because of it has sun almost 24/7 and there's a little pagan community there as well as Jonathan Helios Monument, Jonathan Helios was an Urban Planner and Karimun Father of Development, he was born in Julian, he rebuilt Julian who was a slum and fishing village with the highest poverty percentage into Julian the city of sun and gold.