Cjastelfon Este (constituency)
Jump to navigation
Jump to search
Cjastelfon Este | |
---|---|
for the National Council | |
Boundary of Cjastelfon Este in | |
District | Schwaz District |
Provinzia | Provinzia Adesc |
Electorate | 54953 |
Current constituency | |
Seats | One |
Cjastelfon Este is a constituency represented in the National Council of Tirol. It is held by x of the x party. It is a Rural Constituency (Ladin: Zircoscrizion Rurèla).
Elections
Elections in the 2020s
Party | Candidate | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
League | Maclaina Zindel | 11,451 | 27.52% | 11,452 | 27.54% | 11,491 | 27.65% | 11,519 | 27.74% | 11,567 | 27.89% | 12,786 | 31.6% | 13,816 | 34.99% | 15,314 | 41.16% | 16,945 | 50.63% | |
Labour | Liviu Raffl | 8,832 | 21.23% | 8,859 | 21.3% | 8,860 | 21.32% | 8,861 | 21.34% | 8,882 | 21.42% | 9,230 | 22.81% | 9,604 | 24.32% | 11,297 | 30.36% | 16,524 | 49.37% | |
Greens | Giuachin Ploner | 7,668 | 18.43% | 7,699 | 18.51% | 7,699 | 18.52% | 7,700 | 18.54% | 7,718 | 18.61% | 7,944 | 19.63% | 8,203 | 20.77% | 10,595 | 28.48% | Eliminated | ||
Alliance | Willram Pederiva | 7,162 | 17.21% | 7,165 | 17.23% | 7,165 | 17.24% | 7,166 | 17.26% | 7,198 | 17.36% | 7,248 | 17.91% | 7,864 | 19.92% | Eliminated | Eliminated | |||
Liberty | Pieder Curschellas | 3,012 | 7.24% | 3,013 | 7.25% | 3,025 | 7.28% | 3,037 | 7.31% | 3,055 | 7.37% | 3,252 | 8.04% | Eliminated | Eliminated | Eliminated | ||||
Freedom & Justice | Margerita Catolin | 2,964 | 7.12% | 2,966 | 7.13% | 2,988 | 7.19% | 3,033 | 7.3% | 3,047 | 7.35% | Eliminated | Eliminated | Eliminated | Eliminated | |||||
Independent | Balzar Clara | 212 | 0.51% | 212 | 0.51% | 212 | 0.51% | 212 | 0.51% | Eliminated | Eliminated | Eliminated | Eliminated | Eliminated | ||||||
Red Eagle | Bignia Caminada | 119 | 0.29% | 119 | 0.29% | 122 | 0.29% | Eliminated | Eliminated | Eliminated | Eliminated | Eliminated | Eliminated | |||||||
National Corporatists | Mureda Vallazza | 100 | 0.24% | 100 | 0.24% | Eliminated | Eliminated | Eliminated | Eliminated | Eliminated | Eliminated | Eliminated | ||||||||
Internationale | Chasprot Perathoner | 88 | 0.21% | Eliminated | Eliminated | Eliminated | Eliminated | Eliminated | Eliminated | Eliminated | Eliminated | |||||||||
Total votes | 41,608 | 41,585 | 41,562 | 41,528 | 41,467 | 40,460 | 39,487 | 37,206 | 33,469 | |||||||||||
Blank or inactive ballots | 23 | 23 | 34 | 61 | 1,007 | 973 | 2,281 | 3,737 | ||||||||||||
League win (new seat) |