Balsan Sorida (constituency)
Jump to navigation
Jump to search
Balsan Sorida | |
---|---|
for the National Council | |
Boundary of Balsan Sorida in | |
District | Balsan District |
Provinzia | Provinzia Inn |
Electorate | 59,837 |
Major settlements | Balsan |
Current constituency | |
Seats | One |
Balsan Sorida is a constituency represented in the National Council of Tirol. It is held by x of the x party. It is a Urban Constituency (Ladin: Zircoscrizion Urbèna).
Elections
Elections in the 2020s
Party | Candidate | Round 1 | ||
---|---|---|---|---|
Votes | % | |||
Labour | Vito Perathoner | 20,632 | 53.64% | |
Greens | Antoniete dl Pala | 9,188 | 23.89% | |
Freedom & Justice | Annigna Brändli | 3,646 | 9.48% | |
League | Hugo Ghedina | 2,501 | 6.5% | |
Alliance | Enzo Zingerle | 1,490 | 3.87% | |
Liberty | Mazzina Bavier | 460 | 1.2% | |
Internationale | Rapoto Indermaur | 287 | 0.75% | |
National Corporatists | Thomas dl Salis | 111 | 0.29% | |
Red Eagle | Braida Theus | 77 | 0.2% | |
Independent | Gionina Brändli | 71 | 0.18% | |
Total votes | 38,463 | |||
Blank or inactive ballots | ||||
Labour win (new seat) |