1987 OFL Continental Cup
Jump to navigation
Jump to search
1987 Monsilva | |
---|---|
Tournament details | |
Host country | Monsilva |
Dates | 1987 |
Teams | 15 (from 1 confederation) |
Venue(s) | 5 (in 3 host cities) |
Final positions | |
Champions | Monsilva (3rd title) |
Runners-up | Syntsi |
Third place | Zloveshchiy |
Fourth place | Storosnova |
Tournament statistics | |
Matches played | 35 |
Goals scored | 105 (3 per match) |
The 1987 OFL Continental Cup was the sixth edition of the OFL Continental Cup, the quadrennial international men's football championship of Ostlandet organized by the OFL.
Participating teams
- Ajakanistan
- Akvarelusus
- Baltanla
- Kernev
- Gjorka
- Hazbin
- Syntsi
- Monsilva (defending champions) (hosts)
- New Gandor
- Paleocacher
- Rakhman
- Zloveshchiy
- Dontalamh
- Rotorua
- Placeholder 3
Tournament
Tiebreakers
The ranking of teams in the group stage was determined as follows:
- Points obtained in all group matches (three points for a win, one for a draw, none for a defeat);
- Goal difference in all group matches;
- Number of goals scored in all group matches;
- Number of goals scored in the matches played between the teams in question;
- Drawing of lots
Group stage
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Monsilva (H) | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | Advance to knockout stage |
2 | Zloveshchiy | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 4 | |
3 | Akvarelusus | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 | Advance to knockout round |
4 | New Gandor | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 |
Updated to match(es) played on 1987. Source: https://ofl.pal/cc/results/1987
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
(H) Host
Zloveshchiy | 4–0 | Akvarelusus |
---|---|---|
11', 30', 47', 87' |
Monsilva | 3–0 | New Gandor |
---|---|---|
37', 53', 58' |
Zloveshchiy | 2–2 | New Gandor |
---|---|---|
13', 49' | 30', 78' |
Monsilva | 2–1 | Akvarelusus |
---|---|---|
5', 55' | 54' |
Monsilva | 1–0 | Zloveshchiy |
---|---|---|
38' |
Akvarelusus | 2–0 | New Gandor |
---|---|---|
47', 81' |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rakhman | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | Advance to knockout stage |
2 | Paleocacher | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
3 | Gjorka | 3 | 1 | 1 | 1 | 4 | 6 | −2 | 4 | Advance to knockout round |
4 | Dontalamh | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 |
Updated to match(es) played on 1987. Source: https://ofl.pal/cc/results/1987
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
Paleocacher | 1–1 | Gjorka |
---|---|---|
9' | 54' |
Paleocacher | 2–0 | Dontalamh |
---|---|---|
43', 53' |
Rakhman | 2–0 | Paleocacher |
---|---|---|
33', 54' |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hazbin | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | Advance to knockout stage |
2 | Syntsi | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 | |
3 | Kernev | 3 | 1 | 1 | 1 | 5 | 7 | −2 | 4 | Advance to knockout round |
4 | Placeholder 3 | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 3 |
Updated to match(es) played on 1987. Source: https://ofl.pal/cc/results/1987
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
Kernev | 2–1 | Placeholder 3 |
---|---|---|
50', 68' | 25' |
Placeholder 3 | 2–0 | Syntsi |
---|---|---|
30', 88' |
Hazbin | 3–1 | Placeholder 3 |
---|---|---|
8', 56', 70' | 57' |
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baltanla | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 | Advance to knockout stage |
2 | Ajakanistan | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | Advance to knockout round |
3 | Rotorua | 2 | 0 | 1 | 1 | 2 | 4 | −2 | 1 |
Updated to match(es) played on 1987. Source: https://ofl.pal/cc/results/1987
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
Baltanla | 3–2 | Ajakanistan |
---|---|---|
9', 47', 85' | 13', 56' |
Ajakanistan | 2–0 | Rotorua |
---|---|---|
16', 68' |
Knockout group
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Akvarelusus | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | Advance to knockout stage |
2 | Kernev | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |
3 | Gjorka | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1 | |
4 | Ajakanistan | 3 | 0 | 1 | 2 | 1 | 5 | −4 | 1 |
Updated to match(es) played on 1987. Source: https://ofl.pal/cc/results/1987
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
Ajakanistan | 0–0 | Gjorka |
---|---|---|
Akvarelusus | 2–0 | Kernev |
---|---|---|
55', 82' |
Akvarelusus | 3–1 | Ajakanistan |
---|---|---|
7', 30', 66' | 70' |
Akvarelusus | 3–1 | Gjorka |
---|---|---|
6', 38', 85' | 33' |
Kernev | 2–0 | Ajakanistan |
---|---|---|
20', 63' |
Knockout stage
Quarterfinals | Semifinals | Final | ||||||||
2 July – TBD | ||||||||||
Monsilva | 2 | |||||||||
4 July – TBD | ||||||||||
Akvarelusus | 0 | |||||||||
Monsilva | 2 | |||||||||
2 July – TBD | ||||||||||
Zloveshchiy | 0 | |||||||||
Baltanla | 1 | |||||||||
7 July – Luhai National Football Stadium | ||||||||||
Zloveshchiy | 2 | |||||||||
Monsilva | 2 | |||||||||
3 July – TBD | ||||||||||
Syntsi | 0 | |||||||||
Rakhman | 1 | |||||||||
5 July – TBD | ||||||||||
Syntsi | 2 | |||||||||
Syntsi | 3 | |||||||||
3 July – TBD | ||||||||||
Storosnova | 0 | Third-place match | ||||||||
Storosnova | 2 | |||||||||
6 July – Luhai National Football Stadium | ||||||||||
Paleocacher | 1 | |||||||||
Zloveshchiy | 7 | |||||||||
Storosnova | 0 | |||||||||
Quarterfinals
Monsilva | 2–0 | Akvarelusus |
---|---|---|
17', 62' |
Zloveshchiy | 2–1 | Baltanla |
---|---|---|
24', 35' | 66' |
Hazbin | 2–1 (a.e.t) | Paleocacher |
---|---|---|
64', 118' | 17' |
Semifinals
Monsilva | 2–0 | Zloveshchiy |
---|---|---|
21', 79' |
Third-place match
Zloveshchiy | 7–0 | Hazbin |
---|---|---|
4', 25', 31', 38', 48', 77', 79' |
Attendance: 32,933
Final
1987 OFL Continental Cup |
---|
Monsilva Third title |