1980–81 Lia Naziunela
Jump to navigation
Jump to search
Season | 1980–81 |
---|---|
Champions | SU San Laurënz 3rd Lia Naziunela title |
← 1979–80 1981–82 → |
1980–81 Lia Naziunela was the 7th season of the Lia Naziunela. It was contested by 12 teams. SU San Laurënz won the contest, it's third Lia Naziunela title.
Contents
Team changes
CP Appan was relegated from the Lia Naziunela at the end of the relegation round of the 1979–80 season having been promoted to the league in the previous season. CP Fassa were promoted from the Naziunellia in the same round.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | SU San Laurënz | 22 | 18 | 3 | 1 | 40 | 8 | +32 | 39 | Qualification for the Championship round |
2 | Ziller Prima | 22 | 16 | 2 | 4 | 57 | 17 | +40 | 34 | |
3 | CP Maran | 22 | 13 | 5 | 4 | 43 | 20 | +23 | 31 | |
4 | CP Pretoria | 22 | 9 | 6 | 7 | 43 | 37 | +6 | 24 | |
5 | CP Innsbruck | 22 | 8 | 7 | 7 | 28 | 25 | +3 | 23 | |
6 | Sëlva Unité | 22 | 8 | 4 | 10 | 33 | 46 | −13 | 20 | |
7 | CP Federazion | 22 | 7 | 5 | 10 | 31 | 35 | −4 | 19 | |
8 | Tergiolàs SU | 22 | 7 | 5 | 10 | 30 | 34 | −4 | 19 | |
9 | SU Trënt | 22 | 6 | 5 | 11 | 24 | 33 | −9 | 17 | |
10 | Passeier Hoistoda SC | 22 | 3 | 8 | 11 | 19 | 39 | −20 | 14 | Qualification for the Relegation round |
11 | CP Fassa | 22 | 3 | 6 | 13 | 19 | 45 | −26 | 12 | |
12 | CP Schwaz | 22 | 4 | 4 | 14 | 17 | 45 | −28 | 12 |
Source: AJP
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won
Results
Championship rounds
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | SU San Laurënz | 32 | 26 | 3 | 3 | 66 | 18 | +48 | 36 | Qualification for the Champion's League group stage |
2 | Ziller Prima | 32 | 21 | 3 | 8 | 74 | 28 | +46 | 28 | |
3 | CP Pretoria | 32 | 14 | 9 | 9 | 61 | 52 | +9 | 25 | |
4 | CP Maran | 32 | 16 | 7 | 9 | 56 | 40 | +16 | 24 | |
5 | CP Innsbruck | 32 | 11 | 9 | 12 | 39 | 45 | −6 | 20 | |
6 | Sëlva Unité | 32 | 9 | 6 | 17 | 43 | 65 | −22 | 14 |
Source: AJP
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won
Results
Relegation round
Pos | Div | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LN | CP Fassa | 10 | 8 | 2 | 0 | 20 | 3 | +17 | 18 | Qualification for the Lia Naziunela |
2 | LN | Passeier Hoistoda SC | 10 | 7 | 1 | 2 | 15 | 5 | +10 | 15 | |
3 | LN | CP Schwaz | 10 | 5 | 0 | 5 | 9 | 18 | −9 | 10 | |
4 | NL | Forza Ladina | 10 | 4 | 1 | 5 | 16 | 14 | +2 | 9 | Relegation to the Naziunellia |
5 | NL | CP Cadòr | 10 | 1 | 2 | 7 | 10 | 20 | −10 | 4 | |
6 | NL | Haute-Franconie CF | 10 | 1 | 2 | 7 | 8 | 18 | −10 | 4 |
Source: AJP
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won