Difference between revisions of "Template:1911 Hispanic Cup group tables"

From The League Wiki
Jump to navigation Jump to search
Line 10: Line 10:
 
|team1=CRE |team2=SLV |team3=SAC
 
|team1=CRE |team2=SLV |team3=SAC
  
|win_CRE=2 |draw_CRE=0 |loss_CRE=0 |gf_CRE=10 |ga_CRE=0 |status_CRE=H
+
|win_CRE=2 |draw_CRE=0 |loss_CRE=0 |gf_CRE=10 |ga_CRE=0 |status_CRE=H, A
|win_SAC=0 |draw_SAC=1 |loss_SAC=1 |gf_SAC=1 |ga_SAC=7 |status_SAC=
+
|win_SAC=0 |draw_SAC=1 |loss_SAC=1 |gf_SAC=1 |ga_SAC=7 |status_SAC=E
|win_SLV=0 |draw_SLV=1 |loss_SLV=1 |gf_SLV=1 |ga_SLV=5 |status_SLV=
+
|win_SLV=0 |draw_SLV=1 |loss_SLV=1 |gf_SLV=1 |ga_SLV=5 |status_SLV=A
  
 
|name_CRE={{fb|Creeperopolis|1887}}
 
|name_CRE={{fb|Creeperopolis|1887}}
Line 32: Line 32:
 
|team1=CAS |team2=ATL |team3=EIG
 
|team1=CAS |team2=ATL |team3=EIG
  
|win_CAS=0 |draw_CAS=0 |loss_CAS=0 |gf_CAS=0 |ga_CAS=0 |status_CAS=
+
|win_CAS=2 |draw_CAS=0 |loss_CAS=0 |gf_CAS=3 |ga_CAS=0 |status_CAS=A
|win_ATL=0 |draw_ATL=0 |loss_ATL=0 |gf_ATL=0 |ga_ATL=0 |status_ATL=
+
|win_ATL=1 |draw_ATL=0 |loss_ATL=1 |gf_ATL=2 |ga_ATL=1 |status_ATL=A
|win_EIG=0 |draw_EIG=0 |loss_EIG=0 |gf_EIG=0 |ga_EIG=0 |status_EIG=
+
|win_EIG=0 |draw_EIG=0 |loss_EIG=2 |gf_EIG=0 |ga_EIG=4 |status_EIG=E
  
 
|name_CAS={{fb|Castilliano}}
 
|name_CAS={{fb|Castilliano}}

Revision as of 15:31, 5 February 2022