Difference between revisions of "Template:1911 Hispanic Cup group tables"

From The League Wiki
Jump to navigation Jump to search
Line 8: Line 8:
 
|source=1911 Hispanic Cup Commission
 
|source=1911 Hispanic Cup Commission
 
|result1=KO |result2=TP
 
|result1=KO |result2=TP
|team1=CRE |team2=SAC |team3=SLV
+
|team1=CRE |team2=SLV |team3=SAC
  
|win_CRE=0 |draw_CRE=0 |loss_CRE=0 |gf_CRE=0 |ga_CRE=0 |status_CRE=H
+
|win_CRE=2 |draw_CRE=0 |loss_CRE=0 |gf_CRE=10 |ga_CRE=0 |status_CRE=H
|win_SAC=0 |draw_SAC=0 |loss_SAC=0 |gf_SAC=0 |ga_SAC=0 |status_SAC=
+
|win_SAC=0 |draw_SAC=1 |loss_SAC=1 |gf_SAC=1 |ga_SAC=7 |status_SAC=
|win_SLV=0 |draw_SLV=0 |loss_SLV=0 |gf_SLV=0 |ga_SLV=0 |status_SLV=
+
|win_SLV=0 |draw_SLV=1 |loss_SLV=1 |gf_SLV=1 |ga_SLV=5 |status_SLV=
  
 
|name_CRE={{fb|Creeperopolis|1887}}
 
|name_CRE={{fb|Creeperopolis|1887}}

Revision as of 15:29, 5 February 2022