Units of measurement in Jackson
Jump to navigation
Jump to search
The following is a comprehensive list of every common unit used in Jackson, also known as the Jackian customary units.
Contents
Acceleration
Name | Abbreviation | SI Units |
---|---|---|
Feet Per Second Per Second | ft/s2 | ≈0.3048 m/s2 |
Meters Per Second Per Second | m/s2 | 1 m/s2 |
Amount of Substance
Name | Abbreviation | SI Units |
---|---|---|
Mole | mol | 1mol |
Angle Measurement
Name | Abbreviation | SI Units |
---|---|---|
Arcsecond | '' | ≈0.000004848rad |
Degree | ° | ≈0.01745rad |
Rotary Degree | ζ | ≈0.785398rad |
Radian | rad | 1rad |
Turn | tr | ≈6.28319rad |
Area
Name | Abbreviation | SI Units |
---|---|---|
Square Meter | m2 | 1m2 |
Parcel | p | ≈22.7731m2 |
Lanyere | lrn | ≈1988.2236m2 |
Tract | tcr | ≈23581.9001m2 |
Square Kilometer | km2 | 1000000m2 |
Square Mile | mi2 | ≈2590000m2 |
Current
Name | Abbreviation | SI Units |
---|---|---|
Ampere | A | 1A |
Density
Name | Abbreviation | SI Units |
---|---|---|
Kilograms Per Cubed Meter | kg/m3 | 1kg/m3 |
Sugels Per Envase | S/vze | ≈41.253kg/m3 |
Force
Name | Abbreviation | SI Units |
---|---|---|
Manal | mnf | ≈0.226N |
Newton | N | 1N |
Pound | lb | ≈4.448N |
Frequency
Name | Abbreviation | SI Units |
---|---|---|
Per Hour | hr-1 | ≈0.0002778Hz |
Hertz | Hz | 1Hz |
Impulse/Momentum
Name | Abbreviation | SI Units |
---|---|---|
Pound-Second | lbs | ≈0.2249Ns |
Newton-Second | Ns | 1Ns |
Length
Name | Abbreviation | SI Units |
---|---|---|
Millimeter | mm | 0.001m |
Centimeter | cm | 0.01m |
Decimeter | dm | 0.1m |
Foot | ft | ≈0.3048m |
Meter | m | 1m |
Dekameter | dam | 10m |
Hectometer | hm | 100m |
Kilometer | km | 1000m |
Mile | mi | ≈1609.34m |
Astronomical Unit | au | ≈149597870691m |
Luminosity
Name | Abbreviation | SI Units |
---|---|---|
Candela | cd | 1cd |
Lumen | lm | ≈12.57cd |
Sunfoot | Q | ≈297290cd |
Mass
Name | Abbreviation | SI Units |
---|---|---|
Picogram | pg | 0.000000000000001kg |
Nanogram | ng | 0.000000000001kg |
Minisugel | mS | ≈0.000000000552kg |
Microgram | µg | 0.000000001kg |
Milligram | mg | 0.000001kg |
Gram | g | 0.001kg |
Sugel | S | ≈0.0552kg |
Kilogram | kg | 1kg |
Ton | ton | ≈907.185kg |
Megasugel | gS | ≈5520000kg |
Power
Name | Abbreviation | SI Units |
---|---|---|
Foot-Poundseconds | ftlbs | ≈0.73756W |
Watt | W | 1W |
Horsepower | hp | 745.7W |
Kilowatt | kW | 1000W |
Pressure
Name | Abbreviation | SI Units |
---|---|---|
Pascal | Pa | 1Pa |
Inches Of Water | inH2O | ≈248.84Pa |
Inches Of Mercury | inHg | ≈3386.39Pa |
Pounds Per Square Inch | psi | ≈6894.76Pa |
Atmosphere | atm | 101325Pa |
Temperature
Name | Abbreviation | SI Units |
---|---|---|
Degrees Kelvin | K | 1K |
Degrees Celsius | °C | ≈1K+273.15 |
Time
Name | Abbreviation | SI Units |
---|---|---|
Planck Time | tP | ≈0.000000000000000000000000000000000000000000053905s |
Nanosecond | ns | 0.000000001s |
Millisecond | ms | 0.001s |
Second | s | 1s |
Minute | min | 60s |
Hour | hr | 3600s |
Day | day | 86400s |
Velocity
Name | Abbreviation | SI Units |
---|---|---|
Kilometers Per Hour | km/h | ≈0.278 m/s |
Feet Per Second | ft/s | ≈0.3048 m/s |
Miles Per Hour | mi/h | ≈0.44704 m/s |
Meters Per Second | m/s | 1 m/s |
Volume
Name | Abbreviation | SI Units |
---|---|---|
Cubed Centimeter | cm3 | 0.000001m3 |
Cubed Foot | ft3 | ≈0.0283168m3 |
Cubed Meter | m3 | 1m3 |
Envase | vze | ≈2.77192m3 |
Work
Name | Abbreviation | SI Units |
---|---|---|
Joule | J | 1J |
Foot-Pound | ftlb | ≈1.35582J |
Calorie | cal | 4.184J |
Benice Thermal Unit | BTU | ≈1055.06J |
Kilocalorie | kcal | 4184J |
Kilowatt-Hour | kWh | 3600000J |