Template:Infobox amusement park
This template uses Lua: |
[[File:{{{logo}}}|{{{logo_size}}}]] | |
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}]] | |
Slogan | {{{slogan}}} |
---|---|
Location | {{{resort}}}, {{{location}}}, {{{location2}}}, {{{location3}}} |
Coordinates | {{{coordinates}}} |
Theme | {{{theme}}} |
Owner | {{{owner}}} |
Operated by | {{{operator}}} |
General Manager | {{{general_manager}}} |
Opened | {{{opening_date}}} |
Closed | {{{closing_date}}} |
Previous names | {{{previous_names}}} |
Operating season | {{{season}}} |
Visitors per annum | {{{visitors}}} |
Area | [convert: invalid number]{{{area}}} |
Attractions | |
Total | {{{rides}}} |
Roller coasters | {{{coasters}}} |
Water rides | {{{water_rides}}} |
Other rides | {{{other_rides}}} |
Shows | {{{shows}}} |
Website | {{{homepage}}} |
Status | {{{status}}} |
{{{park1}}} | |
Coordinates | {{{coordinates1}}} |
Status | {{{status1}}}Category:Attraction articles with custom statuses |
Opened | {{{opened1}}} |
Closed | {{{closed1}}} |
Replaced | {{{replaced1}}} |
Replaced by | {{{replacement1}}} |
{{{park2}}} | |
Coordinates | {{{coordinates2}}} |
Status | {{{status2}}}Category:Attraction articles with custom statuses |
Opened | {{{opened2}}} |
Closed | {{{closed2}}} |
Replaced | {{{replaced2}}} |
Replaced by | {{{replacement2}}} |
{{{park3}}} | |
Coordinates | {{{coordinates3}}} |
Status | {{{status3}}}Category:Attraction articles with custom statuses |
Opened | {{{opened3}}} |
Closed | {{{closed3}}} |
Replaced | {{{replaced3}}} |
Replaced by | {{{replacement3}}} |
{{{park4}}} | |
Coordinates | {{{coordinates4}}} |
Status | {{{status4}}}Category:Attraction articles with custom statuses |
Opened | {{{opened4}}} |
Closed | {{{closed4}}} |
Replaced | {{{replaced4}}} |
Replaced by | {{{replacement4}}} |
{{{park5}}} | |
Coordinates | {{{coordinates5}}} |
Status | {{{status5}}}Category:Attraction articles with custom statuses |
Opened | {{{opened5}}} |
Closed | {{{closed5}}} |
Replaced | {{{replaced5}}} |
Replaced by | {{{replacement5}}} |
{{{park6}}} | |
Coordinates | {{{coordinates6}}} |
Status | {{{status6}}}Category:Attraction articles with custom statuses |
Opened | {{{opened6}}} |
Closed | {{{closed6}}} |
Replaced | {{{replaced6}}} |
Replaced by | {{{replacement6}}} |
{{{footnotes}}} |
Contents
Usage
{{Infobox amusement park | name = | logo = | logo_size = | alt = | logo_caption = | image = | image_size = | caption = | slogan = | resort = | location = | location2 = | location3 = | coordinates = <!-- {{Coord|LAT|LON|type:landmark|display=inline,title}} --> | theme = | owner = | operator = | general_manager = | status = <!-- planned, under construction, operating, closed --> | opening_date = <!-- {{Start date|YYYY|MM|DD}} or {{Start date and age|YYYY|MM|DD}}--> | closing_date = <!-- {{End date|YYYY|MM|DD}} --> | previous_names = | season = | visitors = | area = | area_ha = | area_acre = | rides = | coasters = | water_rides = | other_rides = | shows = | homepage = | footnotes = <!-- Park 1 --> | park1 = | coordinates1 = <!-- {{Coord|LAT|LON|type:landmark|display=inline}} --> | status1 = <!-- planned, under construction, operating, closed --> | opened1 = | closed1 = | replaced1 = | replacement1 = <!-- Park 2 --> | park2 = | coordinates2 = <!-- {{Coord|LAT|LON|type:landmark|display=inline}} --> | status2 = <!-- planned, under construction, operating, closed --> | opened2 = | closed2 = | replaced2 = | replacement2 = <!-- Park 3 --> | park3 = | coordinates3 = <!-- {{Coord|LAT|LON|type:landmark|display=inline}} --> | status3 = <!-- planned, under construction, operating, closed --> | opened3 = | closed3 = | replaced3 = | replacement3 = <!-- Park 4 --> | park4 = | coordinates4 = <!-- {{Coord|LAT|LON|type:landmark|display=inline}} --> | status4 = <!-- planned, under construction, operating, closed --> | opened4 = | closed4 = | replaced4 = | replacement4 = <!-- Park 5 --> | park5 = | coordinates5 = <!-- {{Coord|LAT|LON|type:landmark|display=inline}} --> | status5 = <!-- planned, under construction, operating, closed --> | opened5 = | closed5 = | replaced5 = | replacement5 = <!-- Park 6 --> | park6 = | coordinates6 = <!-- {{Coord|LAT|LON|type:landmark|display=inline}} --> | status6 = <!-- planned, under construction, operating, closed --> | opened6 = | closed6 = | replaced6 = | replacement6 = }}
Parameters
All attributes are optional.
Name | Meaning | Example |
---|---|---|
name | Proper name of park (required) | Six Flags Great Adventure |
logo | Name of a logo for the park, without "File:" | SixFlagsGreatAdventure logo.png
|
logo_caption | Explanatory text for the image | Six Flags Great Adventure logo |
image | Name of a photograph for the park, without "File:" | Six Flags entrance.jpg
|
caption | Explanatory text for the photo | Six Flags entrance |
resort | The associated resort complex—typically a wikilink | [[Universal Orlando Resort]]
|
location | City, State/Province, Country | [[Jackson Township, New Jersey|Jackson, New Jersey]], USA
|
Just city, if using |location2 and|location3
|
[[Jackson Township, New Jersey|Jackson]]
| |
location2 | State/Province. | [[New Jersey]]
|
location3 | Country | USA |
coordinates | Use {{coord}} with display=inline,title | {{coord|40|08|16.65|N|74|26|26.69|W|region:US-NJ_type:landmark|display=inline,title}}
|
homepage | Wiki external link to the park's website | {{Official website|http://www.example.com/parks/greatadventure/}}
|
theme | The park's theme | [[Film studio]]
|
owner | Owning company or person, if separate; wikilink, if article exists | [[Blackstone Group]]
|
general_manager | General manager or chief park executive | Mark Kane |
operator | The operating company or person of the theme park. | [[Universal Parks & Resorts]]
|
opening_date | When the park originally opened to the public. Full date if known, or just year. Should use {{Start date}}. | {{Start date|1974|7|4}} results in July 4, 1974
|
closing_date | Date of park closure, if no longer operating. Should use {{End date}}. | {{End date|2004|2|28|df=yes}} results in 28 February 2004
|
previous_names | Names by which the park was previously known | Great Adventure |
season | The schedule the park is typically open under normal operation | April through November |
Year-round | ||
visitors | The numbers of visitors to the park each year | 600,000 |
area | Land area occupied by the park. | {{convert|500|acre}}
|
area_ha | Land area occupied by the park in hectares. It is autoconverted to acres. | 45.6 |
area_acre | Land area occupied by the park in acres. It is autoconverted to hectares. | 123 |
rides | Number of rides (note "as of") | 56 (as of 2008) |
coasters | Number of roller coasters | 13 |
water_rides | Number of water rides | 2 |
slogan | Park advertising slogan | Go Big. Go Six Flags. |
status | Whether the park is planned, under construction, operating, or closed | Planned |
footnotes | Explanation of infobox items to appear at bottom of box. (Not for regular footnotes.) |
Tracking category
Hidden maintenance/tracking categories which may be added to articles using this infobox:
Microformat
The HTML markup produced by this template includes an hCard microformat, which makes the place-name and location parsable by computers, either acting automatically to catalogue articles across Wikipedia, or via a browser tool operated by a person, to (for example) add the subject to an address book. Within the hCard is a Geo microformat, which additionally makes the coordinates (latitude & longitude) parsable, so that they can be, say, looked up on a map, or downloaded to a GPS unit. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
If the place or venue has "established", "founded", "opened" or similar dates, use {{start date}} for the earliest of those dates unless the date is before 1583 CE.
If it has a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- category
- county-name
- extended-address
- fn
- label
- locality
- nickname
- note
- org
- region
- street-address
- uid
- url
- vcard
Geo is produced by calling {{coord}}, and uses HTML classes:
- geo
- latitude
- longitude
Please do not rename or remove these classes nor collapse nested elements which use them.
Precision
When giving coordinates, please use an appropriate level of precision. Do not use {{coord}}'s |name=
parameter.
TemplateData
TemplateData documentation used by VisualEditor and other tools
|
---|
See a monthly parameter usage report for Template:Infobox amusement park in articles based on its TemplateData.
TemplateData for Infobox amusement park <templatedata>
{
"description": "This template is used to provide key information of an amusement park (in the form of an infobox).",
"params": {
"name": {
"label": "Park Name",
"description": "The name of the amusement park in question (The articles title). Should not be linked.",
"type": "string",
"required": true
},
"logo": {
"label": "Park Logo",
"description": "An image or the logo of the amuesment park. Make sure to use 'File:Image name.png/jpg/etc'.",
"type": "string",
"required": false
},
"logo_caption": {
"label": "Park Logo Caption",
"description": "A caption describing the logo (text for the image).",
"type": "string",
"required": false
},
"image": {
"label": "Park Photo",
"description": "A photograph of the amusement park. Make sure to use 'File:Image name.png/jpg/etc'.",
"type": "string",
"required": false
},
"caption": {
"label": "Park Photo Caption",
"description": "A caption describing the photo.",
"type": "string",
"required": false
},
"resort": {
"label": "Resort",
"description": "The associated resort complex; such as Universal Orlando Resort. Should be linked.",
"type": "string",
"required": false
},
"location": {
"label": "Park Location (City)",
"description": "The city in which the amusement park is located at. Should be linked",
"type": "string",
"required": false
},
"location2": {
"label": "Park Location (State/Province)",
"description": "The state/province in which the amusement park is located at. Should be linked.",
"type": "string",
"required": false
},
"location3": {
"label": "Park Location (Country)",
"description": "The country in which the amusement park is located at. Should be linked",
"type": "string",
"required": false
},
"coordinates": {
"label": "Park Coordinates",
"description": "The coordinates of the amusement park to describe its location. Use Lua error in Module:Coordinates at line 492: attempt to index field 'wikibase' (a nil value)..",
"type": "string",
"required": false
},
"theme": {
"label": "Park Theme",
"description": "The theme of the amusement park; such as a movie studio, cartoon, etc. Any themes used should be linked.",
"type": "string",
"required": false
},
"homepage": {
"label": "Park Webpage/URL",
"description": "The amusement park's webpage. Use www |
Examples
Islands of Adventure
Slogan | Live the Adventure |
---|---|
Location | Universal Orlando Resort, Orlando, Florida, United States |
Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
Theme | Islands with myths, legends, dinosaurs, cartoons, superheroes, and children's stories |
Owner | NBCUniversal |
Operated by | Universal Parks & Resorts |
Opened | May 28, 1999 |
Operating season | Year-round |
Attractions | |
Total | 16 |
Roller coasters | 5 (Dragon Challenge is 2 Coasters) |
Water rides | 3 |
Website | Official website |
{{Infobox amusement park | image = [[File:IOALighthouse.JPG|220px]] | caption = '''The Pharos Lighthouse''', the icon of Islands of Adventure | name = Islands of Adventure | opening_date = May 28, 1999 | resort = [[Universal Orlando Resort]] | location = [[Orlando, Florida|Orlando]] | location2 = Florida | location3 = United States | coordinates = {{coord|28|28|18|N|81|28|17|W|region:US-FL_type:waterbody_source:dewiki|display=inline}} | theme = Islands with myths, legends, dinosaurs, cartoons, superheroes, and children's stories | season = Year-round | rides = 16 | coasters = 5 (Dragon Challenge is 2 Coasters) | water_rides = 3 | operator= [[Universal Parks & Resorts]] | owner = [[NBCUniversal]] | homepage = {{URL|http://www.universalorlando.com/Theme-Parks/Islands-of-Adventure.aspx|Official website}} | slogan = Live the Adventure }}
Warner Bros. Movie World
Slogan | Hollywood on the Gold Coast |
---|---|
Location | Oxenford, Queensland, Australia |
Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
Theme | Film studio |
Owner | Village Roadshow Theme Parks and Attractions |
General Manager | Bob White |
Opened | 3 June 1991 |
Operating season | Year-round |
Visitors per annum | 1.3 million |
Area | 415 acres (168 ha) |
Attractions | |
Total | 17 |
Roller coasters | 4 |
Water rides | 2 |
Website | Official website |
{{Infobox amusement park | name = Warner Bros. Movie World | image = [[File:Movie World Entrance.jpg|250px]] | caption = The carpark entrance banner at Warner Bros. Movie World | resort = | location = [[Oxenford, Queensland|Oxenford]] | location2 = [[Queensland]] | location3 = Australia | coordinates = {{coord|27|54|26.17|S|153|18|45.54|E|type:landmark_region:AU-QLD|display=inline}} | theme = [[Film studio]] | homepage = {{Official website|http://movieworld.myfun.com.au/}} | owner = [[Village Roadshow Theme Parks and Attractions]] | general_manager = Bob White | operator = | opening_date = {{Start date|1991|6|3|df=yes}} | closing_date = | previous_names = | season = Year-round | visitors = 1.3 million | area = {{Convert|415|acre|abbr=on}} | rides = 17 | coasters = 4 | water_rides = 2 | slogan = Hollywood on the Gold Coast | footnotes = }}
- Pages with script errors
- Infobox templates
- Navboxes using background colours
- Lua-based templates
- Templates with coordinates fields
- Templates generating hCards and Geo
- Templates using TemplateData
- Pages with broken file links
- Amusement park templates
- Geography and place infobox templates
- Geography infobox templates
- Templates that add a tracking category