1990 Cámarillo Conquistadors season
Jump to navigation
Jump to search
1990 Cámarillo Conquistadors season | |
---|---|
Owner | José Santos Santos |
Head coach | Eddy Can |
Home field | Juan Palafox Mendoza Stadium |
Results | |
Record | 0–10 |
Conference place | 4th Eastern |
Playoff finish | Did not qualify |
The 1990 Cámarillo Conquistadors season was the inaugural season of the Cámarillo Conquistadors peil team of the SPG Creeperopolis. The team finished with an 0–10 record, the second SPGC team to fail to win a game in a season after the 1989 San Pedro Marines. Due to the large travel distances required to play its games, the team folded following the season.
Regular season
Schedule
Week | Date | Opponent | Result | Record | Venue |
---|---|---|---|---|---|
1 | 28 April | Tuxtla Martínez Royals | L 6–30 | 0–1 | Juan Palafox Mendoza Stadium |
2 | 5 May | Porto do Son Stars | L 10–42 | 0–2 | Juan Palafox Mendoza Stadium |
3 | 12 May | at Adolfosburgoo Golden Eagles | L 7–24 | 0–3 | Marroquín Herrera Stadium |
4 | 19 May | San Pedro Marines | L 17–5 | 0–4 | Juan Palafox Mendoza Stadium |
5 | 26 May | Victoria Kings | L 10–49 | 0–5 | Juan Palafox Mendoza Stadium |
6 | 2 June | at San Salvador Soldiers | L 0–23 | 0–6 | José Cruz Castro Stadium |
7 | 9 June | at Tuxtla Martínez Royals | L 0–31 | 0–7 | Royals Stadium |
8 | 16 June | Adolfosburgoo Golden Eagles | L 13–17 | 0–8 | Juan Palafox Mendoza Stadium |
9 | 23 June | at Chalatenango Monarchs | L 0–30 | 0–9 | Chalatenango National Stadium |
10 | 30 June | at Victoria Kings | L 7–27 | 0–10 | Rey José I Stadium |
Standings
# | Team | W | L | T | PCT | CONF | PF | PA | PD | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Qualified for the postseason | |||||||||||
1 | z – Adolfosburg Golden Eagles | 7 | 3 | 0 | .700 | 4–2 | 164 | 157 | +7 | L1 | |
2 | y – Victoria Kings | 6 | 3 | 1 | .650 | 5–1 | 212 | 121 | +91 | W1 | |
Did not qualify for the postseason | |||||||||||
3 | Tuxtla Martínez Royals | 6 | 4 | 0 | .600 | 3–3 | 168 | 193 | –25 | W2 | |
4 | Cámarillo Conquistadors | 0 | 10 | 0 | .000 | 0–6 | 58 | 290 | –232 | L10 | |
Tiebreakers | |||||||||||
Legend | |||||||||||
y — Clinched playoff berth | |||||||||||
z — Clinched home-field advantage |