2023 CIP World Championship
Tournament details | |
---|---|
Host nation | Montcrabe |
Dates | 10 July – ? July |
No. of nations | 13 |
← 2019 2027 → |
The 2023 CIP World Championship was the seventh instance of the CIP World Championship, an international Peil championship run by the International Federation of Peil (CIP). It was hosted in Montcrabe City and Costea, Montcrabe from 10 July to ? July 2023.
Contents
Participants
Lurjize choose to withdraw from the 2023 tournament, citing financial struggles and lack of performance.
- Baltanla
- Creeperopolis
- Dontalamh
- Gjorka
- Hapatmitas
- Kivu
- Montcrabe
- Monsilva
- New Illyricum
- Paleocacher
- Rakhman
- Reykanes
- Uulgadzar
Play-in game
Group Stage
Group A
Team | Pld | W | L | PF | PA |
Qualification |
---|---|---|---|---|---|---|
Gjorka | 2 | 2 | 0 | 66 | 10 | Advance to Playoffs |
Rakhman | 2 | 1 | 1 | 21 | 54 | Advance to Fifth place playoffs |
Paleocacher | 2 | 0 | 2 | 23 | 46 | Advance to Loser's playoff |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Paleocacher | 7 | 3 | 0 | 6 | 16 |
Rakhman | 3 | 6 | 0 | 9 | 18 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Gjorka | 7 | 3 | 3 | 15 | 28 |
Paleocacher | 0 | 7 | 0 | 0 | 7 |
Group B
Team | Pld | W | L | PF | PA |
Qualification |
---|---|---|---|---|---|---|
Kivu | 2 | 2 | 0 | 48 | 20 | Advance to Playoffs |
Uulgadzar | 2 | 1 | 1 | 34 | 35 | Advance to Fifth place playoffs |
Baltanla | 2 | 0 | 2 | 12 | 39 | Advance to Loser's playoff |
Group C
Team | Pld | W | L | PF | PA |
Qualification |
---|---|---|---|---|---|---|
Montcrabe | 2 | 2 | 0 | 46 | 24 | Advance to Playoffs |
Hapatmitas | 2 | 1 | 1 | 51 | 27 | Advance to Fifth place playoffs |
New Illyricum | 2 | 0 | 2 | 20 | 66 | Advance to Loser's playoff |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
New Illyricum | 7 | 3 | 0 | 0 | 10 |
Montcrabe | 0 | 3 | 13 | 13 | 29 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hapatmitas | 14 | 10 | 6 | 7 | 37 |
New Illyricum | 0 | 3 | 0 | 7 | 10 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Montcrabe | 0 | 3 | 7 | 7 | 17 |
Hapatmitas | 0 | 0 | 7 | 7 | 14 |
Group D
Team | Pld | W | L | PF | PA |
Qualification |
---|---|---|---|---|---|---|
Creeperopolis | 2 | 2 | 0 | 85 | 20 | Advance to Playoffs |
Dontalamh | 2 | 1 | 1 | 42 | 20 | Advance to Fifth place playoffs |
Reykanes | 2 | 0 | 2 | 7 | 94 | Advance to Loser's playoff |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Reykanes | 7 | 0 | 0 | 0 | 7 |
Creeperopolis | 17 | 21 | 14 | 13 | 65 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Creeperopolis | 7 | 6 | 0 | 7 | 20 |
Dontalamh | 3 | 0 | 0 | 10 | 13 |
Loser's playoff
Semi-finals | Final | |||||
Paleocacher | 0 | |||||
Reykanes | 0 | |||||
Template:Country data ?? | 0 | |||||
Template:Country data ?? | 0 | |||||
Baltanla | 0 | |||||
New Illyricum | 0 | |||||
First round
Last Place game
Fifth place playoffs
Semi-finals | Final | |||||
Hapatmitas | 0 | |||||
Rakhman | 0 | |||||
Template:Country data ?? | 0 | |||||
Template:Country data ?? | 0 | |||||
Dontalamh | 0 | |||||
Uulgadzar | 0 | |||||