Difference between revisions of "1958 Reykani coup d'état"
Jump to navigation
Jump to search
LeotropolisG (talk | contribs) (Created page with "a") |
LeotropolisG (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{Infobox military conflict | |
+ | | conflict = | ||
+ | | width = | ||
+ | | partof = | ||
+ | | image = | ||
+ | | image_size = | ||
+ | | alt = | ||
+ | | caption = | ||
+ | | date = | ||
+ | | place = | ||
+ | | coordinates = <!--Use the {{coord}} template --> | ||
+ | | map_type = | ||
+ | | map_relief = | ||
+ | | map_size = | ||
+ | | map_marksize = | ||
+ | | map_caption = | ||
+ | | map_label = | ||
+ | | territory = | ||
+ | | result = | ||
+ | | status = | ||
+ | | combatants_header = | ||
+ | | combatant1 = | ||
+ | | combatant2 = | ||
+ | | combatant3 = | ||
+ | | commander1 = | ||
+ | | commander2 = | ||
+ | | commander3 = | ||
+ | | units1 = | ||
+ | | units2 = | ||
+ | | units3 = | ||
+ | | strength1 = | ||
+ | | strength2 = | ||
+ | | strength3 = | ||
+ | | casualties1 = | ||
+ | | casualties2 = | ||
+ | | casualties3 = | ||
+ | | notes = | ||
+ | | campaignbox = | ||
+ | }} |
Revision as of 14:55, 26 January 2022
1958 Reykani coup d'état | |||
---|---|---|---|
|