Difference between revisions of "Units of measurement in Majocco"
(→Angle) |
(→Force) |
||
Line 161: | Line 161: | ||
|- | |- | ||
| Newton || N || 1N | | Newton || N || 1N | ||
+ | |- | ||
+ | | Kilogram-Force, Kilopond || kp || 9.80665 N | ||
+ | |- | ||
+ | | Dyne || dyn || 10<sup>–5</sup> N | ||
|} | |} | ||
+ | |||
==Frequency== | ==Frequency== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 20:22, 3 February 2024
Contents
Prefixes
Like all metric systems, the SI uses metric prefixes to systematically construct, for the same physical quantity, a set of units that are decimal multiples of each other over a wide range.
Prefixes are added to unit names to produce multiples and submultiples of the original unit. All of these are integer powers of ten, and above a hundred or below a hundredth all are integer powers of a thousand.
For example, kilo- denotes a multiple of a thousand and milli- denotes a multiple of a thousandth, so there are one thousand millimetres to the metre and one thousand metres to the kilometre.
The prefixes are never combined, so for example a millionth of a metre is a micrometre, not a millimillimetre. Multiples of the kilogram are named as if the gram were the base unit, so a millionth of a kilogram is a milligram, not a microkilogram.
Prefix | Base 10 | Decimal | |
---|---|---|---|
Name | Symbol | ||
quetta | Q | 1030 | 1000000000000000000000000000000 |
ronna | R | 1027 | 1000000000000000000000000000 |
yotta | Y | 1024 | 1000000000000000000000000 |
zetta | Z | 1021 | 1000000000000000000000 |
exa | E | 1018 | 1000000000000000000 |
peta | P | 1015 | 1000000000000000 |
tera | T | 1012 | 1000000000000 |
giga | G | 109 | 1000000000 |
mega | M | 106 | 1000000 |
kilo | k | 103 | 1000 |
hecto | h | 102 | 100 |
deca | da | 101 | 10 |
— | — | 100 | 1 |
deci | d | 10−1 | 0.1 |
centi | c | 10−2 | 0.01 |
milli | m | 10−3 | 0.001 |
micro | μ | 10−6 | 0.000001 |
nano | n | 10−9 | 0.000000001 |
pico | p | 10−12 | 0.000000000001 |
femto | f | 10−15 | 0.000000000000001 |
atto | a | 10−18 | 0.000000000000000001 |
zepto | z | 10−21 | 0.000000000000000000001 |
yocto | y | 10−24 | 0.000000000000000000000001 |
ronto | r | 10−27 | 0.000000000000000000000000001 |
quecto | q | 10−30 | 0.000000000000000000000000000001 |
Units
Acceleration
Name | Abbreviation | SI Units |
---|---|---|
Meters Per Second Per Second | m/s2 | 1 m/s2 |
Gal | gal | 0.01 m/s2 |
Standard Gravity | g0 | 0.101972 m/s2 |
Amount of Substance
Name | Abbreviation | SI Units |
---|---|---|
Mole | mol | 1mol |
Katal | kat | 1kat |
Angle
Name | Abbreviation | SI Units |
---|---|---|
Radian | rad | 1rad |
Steradian | Sr | 1sr |
Degree | ⁰ | 1⁰ |
Arcminute | arc | 1arc |
Grade | grad | 0°54 |
Area
Name | Abbreviation | SI Units |
---|---|---|
Square Meter | m2 | 1m2 |
Square Kilometer | km2 | 1000000m2 |
Square Mile | mi2 | ≈2590000m2 |
Atomic
Name | Abbreviation | SI Units |
---|---|---|
becquerel | Bq | 1Bq |
Gray | Gy | 1Gy |
sievert | Sv | 1Sv |
Current
Name | Abbreviation | SI Units |
---|---|---|
Ampere | A | 1A |
Force
Name | Abbreviation | SI Units |
---|---|---|
Newton | N | 1N |
Kilogram-Force, Kilopond | kp | 9.80665 N |
Dyne | dyn | 10–5 N |
Frequency
Name | Abbreviation | SI Units |
---|---|---|
Hertz | Hz | 1Hz |
Length
Name | Abbreviation | SI Units |
---|---|---|
Millimeter | mm | 0.001m |
Centimeter | cm | 0.01m |
Decimeter | dm | 0.1m |
Meter | m | 1m |
Dekameter | dam | 10m |
Hectometer | hm | 100m |
Kilometer | km | 1000m |
Astronomical Unit | au | ≈149597870691m |
Luminosity
Name | Abbreviation | SI Units |
---|---|---|
Candela | cd | 1cd |
Lumens | lm | - |
Lux | lx | - |
Mass
Name | Abbreviation | SI Units |
---|---|---|
Picogram | pg | 0.000000000000001kg |
Nanogram | ng | 0.000000000001kg |
Microgram | µg | 0.000000001kg |
Milligram | mg | 0.000001kg |
Gram | g | 0.001kg |
Kilogram | kg | 1kg |
Tonne | ton | 1000kg |
Megagram | Mg | 1000000kg |
Power
Name | Abbreviation | SI Units |
---|---|---|
Watt | W | 1W |
Horsepower | hp | 745.7W |
Kilowatt | kW | 1000W |
Pressure
Name | Abbreviation | SI Units |
---|---|---|
Pascal | Pa | 1Pa |
Atmosphere | atm | 101325Pa |
Temperature
Name | Abbreviation | SI Units |
---|---|---|
Degrees Kelvin | K | 1K |
Degrees Celsius | °C | ≈1K+273.15 |
Time
Name | Abbreviation | SI Units |
---|---|---|
Planck Time | tP | ≈0.000000000000000000000000000000000000000000053905s |
Nanosecond | ns | 0.000000001s |
Millisecond | ms | 0.001s |
Second | s | 1s |
Minute | min | 60s |
Hour | hr | 3600s |
Day | day | 86400s |
Velocity
Name | Abbreviation | SI Units |
---|---|---|
Kilometers Per Hour | km/h | ≈0.278 m/s |
Meters Per Second | m/s | 1 m/s |
Volume
Name | Abbreviation | SI Units |
---|---|---|
Cubed Centimeter | cm3 | 0.000001m3 |
Cubed Meter | m3 | 1m3 |
Work
Name | Abbreviation | SI Units |
---|---|---|
Joule | J | 1J |
Calorie | cal | 4.184J |
Kilocalorie | kcal | 4184J |
Kilowatt-Hour | kWh | 3600000J |