Difference between revisions of "Unicanians"
Jump to navigation
Jump to search
(Created page with "'''Work In Progress'''. Come Back Later. thumb") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | {{Infobox ethnic group |
− | [[ | + | | group = Unicanians <!-- (defaults to {{PAGENAME}}) --> |
+ | | native_name = Unicanians | ||
+ | | native_name_lang = | ||
+ | | image = <!-- filename --> | ||
+ | | image_caption = | ||
+ | |||
+ | | total = tbd <!-- total population worldwide --> | ||
+ | | total_year = 2022 <!-- year of total population --> | ||
+ | | total_source = Census <!-- source of total population; may be ''census'' or ''estimate'' --> | ||
+ | | total_ref = <!-- references supporting total population --> | ||
+ | | genealogy = | ||
+ | | regions = <!-- for e.g. a list of regions (countries), especially if regionN etc below not used --> | ||
+ | |||
+ | | region1 = {{flagicon|Unicania}} [[Unicania]]<!-- first region (country)'s name --> | ||
+ | | pop1 = 35 Million <!-- population in first region --> | ||
+ | | ref1 = <!-- <ref>erence/s supporting pop1 data --> | ||
+ | | region2 = | ||
+ | | pop2 = <!-- population in first region --> | ||
+ | | ref2 = <!-- <ref>erence/s supporting pop1 data --> | ||
+ | |region3 = | ||
+ | |pop3 = | ||
+ | | region4 = | ||
+ | | pop4 = | ||
+ | | ref4 = | ||
+ | | region5 = | ||
+ | | pop5 = | ||
+ | <!-- etc, to: --> | ||
+ | | region33 = | ||
+ | | pop33 = | ||
+ | | ref33 = | ||
+ | |||
+ | | languages = Primarily [[Jackian language|Jackian]], and [[Romanyan Iberic language|Romanyan Iberic]]. | ||
+ | | religions = [[Roman Catholicism]] | ||
+ | | related_groups = | ||
+ | | footnotes = | ||
+ | }} | ||
+ | '''Unicanians''' refer to people who ethnically identify with the predominant ethnicity of [[Unicania]]. | ||
+ | |||
+ | Unicanians not only live in Unicania, but also across [[Ecros]]. | ||
+ | |||
+ | |||
+ | WIP | ||
+ | |||
+ | [[Category:Unicania]] | ||
+ | [[Category:Terraconserva]] | ||
+ | [[Category:Terraconserva Ethnic Groups]] |
Latest revision as of 14:52, 25 October 2024
Unicanians | |
---|---|
Total population | |
tbd (2022) | |
Regions with significant populations | |
Unicania | 35 Million |
Languages | |
Primarily Jackian, and Romanyan Iberic. | |
Religion | |
Roman Catholicism |
Unicanians refer to people who ethnically identify with the predominant ethnicity of Unicania.
Unicanians not only live in Unicania, but also across Ecros.
WIP