Difference between revisions of "Tirol national football team results (1950–1959)"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
|Defeat | |Defeat | ||
|} | |} | ||
+ | |||
+ | === 1950 === | ||
+ | |||
+ | {{Football box collapsible | ||
+ | | result = w | ||
+ | | id = Match 2 | ||
+ | | date = 3 June 1950 | ||
+ | | time = 17:00 | ||
+ | | event = | ||
+ | | round = [[1950 Copa Sur|1950 CS]] | ||
+ | | score = 0–3 | ||
+ | | team1 = {{fb-rt|Sequoyah|old}} | ||
+ | | goals1 = | ||
+ | | team2 = {{fb|Tirol}} | ||
+ | | goals2 = {{goal|63||66||75}} | ||
+ | | aet = | ||
+ | | report = | ||
+ | | stadium = [[Stadio Magnifico]] | ||
+ | | location = [[Cispaltania]], [[Cospania]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | penalties1 = | ||
+ | | penaltyscore = | ||
+ | | penalties2 = | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | | id = Match 3 | ||
+ | | date = 5 June 1950 | ||
+ | | time = 14:00 | ||
+ | | event = | ||
+ | | round = [[1950 Copa Sur|1950 CS]] | ||
+ | | result = l | ||
+ | | score = 2–1 | ||
+ | | team1 = {{fb-rt|Cospania}} | ||
+ | | goals1 = {{goal|51||87}} | ||
+ | | team2 = {{fb|Tirol}} | ||
+ | | goals2 = {{goal|17}} | ||
+ | | aet = | ||
+ | | report = | ||
+ | | stadium = [[Stadio Magnifico]] | ||
+ | | location = [[Cispaltania]], [[Cospania]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | penalties1 = | ||
+ | | penaltyscore = | ||
+ | | penalties2 = | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | | id = Match 6 | ||
+ | | date = 7 June 1950 | ||
+ | | time = 17:00 | ||
+ | | event = | ||
+ | | round = [[1950 Copa Sur|1950 CS]] | ||
+ | | result = w | ||
+ | | score = 3–0 | ||
+ | | team1 = {{fb-rt|Tirol}} | ||
+ | | goals1 = {{goal|2||51||62}} | ||
+ | | team2 = {{fb|Salisford}} | ||
+ | | goals2 = | ||
+ | | aet = | ||
+ | | report = | ||
+ | | stadium = [[Stadio Magnifico]] | ||
+ | | location = [[Cispaltania]], [[Cospania]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | penalties1 = | ||
+ | | penaltyscore = | ||
+ | | penalties2 = | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | | id = Match 7 | ||
+ | | date = 9 June 1950 | ||
+ | | time = 14:00 | ||
+ | | event = | ||
+ | | round = [[1950 Copa Sur|1950 CS]] | ||
+ | | result = w | ||
+ | | score = 1–2 | ||
+ | | team1 = {{fb-rt|Cospania}} | ||
+ | | goals1 = {{goal|74}} | ||
+ | | team2 = {{fb|Tirol}} | ||
+ | | goals2 = {{goal|27||63}} | ||
+ | | aet = | ||
+ | | report = | ||
+ | | stadium = [[Stadio Magnifico]] | ||
+ | | location = [[Cispaltania]], [[Cospania]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | penalties1 = | ||
+ | | penaltyscore = | ||
+ | | penalties2 = | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | | id = Match 10 | ||
+ | | date = 11 June 1950 | ||
+ | | time = 17:00 | ||
+ | | event = | ||
+ | | round = [[1950 Copa Sur|1950 CS]] | ||
+ | | result = d | ||
+ | | score = 2–2 | ||
+ | | team1 = {{fb-rt|Sequoyah|old}} | ||
+ | | goals1 = {{goal|21||61}} | ||
+ | | team2 = {{fb|Tirol}} | ||
+ | | goals2 = {{goal|48||49}} | ||
+ | | aet = | ||
+ | | report = | ||
+ | | stadium = [[Stadio Magnifico]] | ||
+ | | location = [[Cispaltania]], [[Cospania]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | penalties1 = | ||
+ | | penaltyscore = | ||
+ | | penalties2 = | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | | id = Match 12 | ||
+ | | date = 13 June 1950 | ||
+ | | time = 17:00 | ||
+ | | event = | ||
+ | | round = [[1950 Copa Sur|1950 CS]] | ||
+ | | result = l | ||
+ | | score = 0–1 | ||
+ | | team1 = {{fb-rt|Tirol}} | ||
+ | | goals1 = | ||
+ | | team2 = {{fb|Salisford}} | ||
+ | | goals2 = {{goal|71}} | ||
+ | | aet = | ||
+ | | report = | ||
+ | | stadium = [[Stadio Magnifico]] | ||
+ | | location = [[Cispaltania]], [[Cospania]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | penalties1 = | ||
+ | | penaltyscore = | ||
+ | | penalties2 = | ||
+ | }} | ||
=== 1953 === | === 1953 === |
Revision as of 12:36, 26 February 2022
Tirol national football team results |
---|
|
This article provides details of international football games played by the Tirol national football team from 1920 to 1929.
Results
Key | |
---|---|
Win | |
Draw | |
Defeat |
1950
3 June 1950 1950 CS | Sequoyah | 0–3 | Tirol | Cispaltania, Cospania |
17:00 | 63', 66', 75' | Stadium: Stadio Magnifico |
5 June 1950 1950 CS | Cospania | 2–1 | Tirol | Cispaltania, Cospania |
14:00 | 51', 87' | 17' | Stadium: Stadio Magnifico |
7 June 1950 1950 CS | Tirol | 3–0 | Salisford | Cispaltania, Cospania |
17:00 | 2', 51', 62' | Stadium: Stadio Magnifico |
9 June 1950 1950 CS | Cospania | 1–2 | Tirol | Cispaltania, Cospania |
14:00 | 74' | 27', 63' | Stadium: Stadio Magnifico |
11 June 1950 1950 CS | Sequoyah | 2–2 | Tirol | Cispaltania, Cospania |
17:00 | 21', 61' | 48', 49' | Stadium: Stadio Magnifico |
13 June 1950 1950 CS | Tirol | 0–1 | Salisford | Cispaltania, Cospania |
17:00 | 71' | Stadium: Stadio Magnifico |
1953
5 June 1953 Friendly | Tirol | 5–0 | Creeperopolis | Innsbruck, Tirol |
Sabitzer 6', 44', 61' Anpezo 14', 77' |
Stadium: Innsbruck Arena Attendance: 22,000 |
1954
1957
7 June 1957 1957 Ecros Semi-finals | Greater Sacramento | 1–2 | Tirol | Guršaun, Terranihil |
20:00 | 39' | Sabitzer 53' Anpezo 72' |
Stadium: STADIUM |
11 June 1957 1957 Ecros Final | Terranihil | 2–1 (a.e.t.) | Tirol | Guršaun, Terranihil |
20:00 | 66' 105' |
Anderssen 87' | Stadium: STADIUM |
1958
14 December 1958 Friendly | Creeperopolis | 2–3 | Tirol | San Salvador, Creeperopolis |
Santos Ramírez 20' Ortega Muñoz 55' |
Sabitzer 48', 52' Anderssen 83' |
Stadium: San Salvador City Field Attendance: 26,000 |
Head to head records
Opponent | P | W | D | L | GF | GA | GD | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|
Creeperopolis | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 0 | 0 | 100 |