Difference between revisions of "Tirol national football team results (1950–1959)"
Jump to navigation
Jump to search
m |
Tag: Undo |
||
(27 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Tirol national football team results}} | ||
+ | |||
This article provides details of international football games played by the [[Tirol national football team]] from 1920 to 1929. | This article provides details of international football games played by the [[Tirol national football team]] from 1920 to 1929. | ||
Line 16: | Line 18: | ||
|Defeat | |Defeat | ||
|} | |} | ||
+ | |||
+ | === 1950 === | ||
+ | |||
+ | {{Football box collapsible | ||
+ | | result = w | ||
+ | | id = Match 2 | ||
+ | | date = 3 June 1950 | ||
+ | | time = 17:00 | ||
+ | | event = | ||
+ | | round = [[1950 Copa Sur|1950 CS]] | ||
+ | | score = 0–3 | ||
+ | | team1 = {{fb-rt|Sequoyah|1943}} | ||
+ | | goals1 = | ||
+ | | team2 = {{fb|Tirol}} | ||
+ | | goals2 = {{goal|63||66||75}} | ||
+ | | aet = | ||
+ | | report = | ||
+ | | stadium = [[Stadio Magnifico]] | ||
+ | | location = [[Cispaltania]], [[Montcrabe]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | penalties1 = | ||
+ | | penaltyscore = | ||
+ | | penalties2 = | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | | id = Match 3 | ||
+ | | date = 5 June 1950 | ||
+ | | time = 14:00 | ||
+ | | event = | ||
+ | | round = [[1950 Copa Sur|1950 CS]] | ||
+ | | result = l | ||
+ | | score = 2–1 | ||
+ | | team1 = {{fb-rt|Montcrabe}} | ||
+ | | goals1 = {{goal|51||87}} | ||
+ | | team2 = {{fb|Tirol}} | ||
+ | | goals2 = {{goal|17}} | ||
+ | | aet = | ||
+ | | report = | ||
+ | | stadium = [[Stadio Magnifico]] | ||
+ | | location = [[Cispaltania]], [[Montcrabe]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | penalties1 = | ||
+ | | penaltyscore = | ||
+ | | penalties2 = | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | | id = Match 6 | ||
+ | | date = 7 June 1950 | ||
+ | | time = 17:00 | ||
+ | | event = | ||
+ | | round = [[1950 Copa Sur|1950 CS]] | ||
+ | | result = w | ||
+ | | score = 3–0 | ||
+ | | team1 = {{fb-rt|Tirol}} | ||
+ | | goals1 = {{goal|2||51||62}} | ||
+ | | team2 = {{fb|Salisford}} | ||
+ | | goals2 = | ||
+ | | aet = | ||
+ | | report = | ||
+ | | stadium = [[Stadio Magnifico]] | ||
+ | | location = [[Cispaltania]], [[Montcrabe]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | penalties1 = | ||
+ | | penaltyscore = | ||
+ | | penalties2 = | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | | id = Match 7 | ||
+ | | date = 9 June 1950 | ||
+ | | time = 14:00 | ||
+ | | event = | ||
+ | | round = [[1950 Copa Sur|1950 CS]] | ||
+ | | result = w | ||
+ | | score = 1–2 | ||
+ | | team1 = {{fb-rt|Montcrabe}} | ||
+ | | goals1 = {{goal|74}} | ||
+ | | team2 = {{fb|Tirol}} | ||
+ | | goals2 = {{goal|27||63}} | ||
+ | | aet = | ||
+ | | report = | ||
+ | | stadium = [[Stadio Magnifico]] | ||
+ | | location = [[Cispaltania]], [[Montcrabe]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | penalties1 = | ||
+ | | penaltyscore = | ||
+ | | penalties2 = | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | | id = Match 10 | ||
+ | | date = 11 June 1950 | ||
+ | | time = 17:00 | ||
+ | | event = | ||
+ | | round = [[1950 Copa Sur|1950 CS]] | ||
+ | | result = d | ||
+ | | score = 2–2 | ||
+ | | team1 = {{fb-rt|Sequoyah|1943}} | ||
+ | | goals1 = {{goal|21||61}} | ||
+ | | team2 = {{fb|Tirol}} | ||
+ | | goals2 = {{goal|48||49}} | ||
+ | | aet = | ||
+ | | report = | ||
+ | | stadium = [[Stadio Magnifico]] | ||
+ | | location = [[Cispaltania]], [[Montcrabe]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | penalties1 = | ||
+ | | penaltyscore = | ||
+ | | penalties2 = | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | | id = Match 12 | ||
+ | | date = 13 June 1950 | ||
+ | | time = 17:00 | ||
+ | | event = | ||
+ | | round = [[1950 Copa Sur|1950 CS]] | ||
+ | | result = l | ||
+ | | score = 0–1 | ||
+ | | team1 = {{fb-rt|Tirol}} | ||
+ | | goals1 = | ||
+ | | team2 = {{fb|Salisford}} | ||
+ | | goals2 = {{goal|71}} | ||
+ | | aet = | ||
+ | | report = | ||
+ | | stadium = [[Stadio Magnifico]] | ||
+ | | location = [[Cispaltania]], [[Montcrabe]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | penalties1 = | ||
+ | | penaltyscore = | ||
+ | | penalties2 = | ||
+ | }} | ||
+ | |||
+ | === 1952 === | ||
+ | {{Football box collapsible | ||
+ | |date = 11 June 1952 | ||
+ | |time = 20:00 | ||
+ | |event = | ||
+ | |round = [[1952 Terraconservan Cup#Group B|1952 TC Group B]] | ||
+ | |score = 4–0 | ||
+ | |team1 = {{fb-rt|Tirol}} | ||
+ | |goals1 = {{goal|30||35||41||49}} | ||
+ | |team2 = {{fb|Morova}} | ||
+ | |goals2 = | ||
+ | |aet = | ||
+ | |report = | ||
+ | |stadium = [[Portsmouth Arena]] | ||
+ | |location = [[Portsmouth]], [[Quebecshire]] | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |penalties1 = | ||
+ | |penaltyscore = | ||
+ | |penalties2 = | ||
+ | |result = w | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |date = 15 June 1952 | ||
+ | |time = 20:00 | ||
+ | |event = | ||
+ | |round = [[1952 Terraconservan Cup#Group B|1952 TC Group B]] | ||
+ | |score = 4–1 | ||
+ | |team1 = {{fb-rt|Tirol}} | ||
+ | |goals1 = {{goal|13||40||52||64}} | ||
+ | |team2 = {{fb|Terranihil}} | ||
+ | |goals2 = {{goal|83}} | ||
+ | |aet = | ||
+ | |report = | ||
+ | |stadium = [[Portsmouth Arena]] | ||
+ | |location = [[Portsmouth]], [[Quebecshire]] | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |penalties1 = | ||
+ | |penaltyscore = | ||
+ | |penalties2 = | ||
+ | |result = w | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |date = 18 June 1952 | ||
+ | |time = 20:00 | ||
+ | |event = | ||
+ | |round = [[1952 Terraconservan Cup#Quarterfinals|1952 TC Quarterfinals]] | ||
+ | |score = 2–1 | ||
+ | |team1 = {{fb-rt|Tirol}} | ||
+ | |goals1 = {{goal|77||81}} | ||
+ | |team2 = {{fb|Paleocacher}} | ||
+ | |goals2 = {{goal|60}} | ||
+ | |aet = | ||
+ | |report = | ||
+ | |stadium = [[Vernier Field]] | ||
+ | |location = [[Orleans]], [[Quebecshire]] | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |penalties1 = | ||
+ | |penaltyscore = | ||
+ | |penalties2 = | ||
+ | |result = w | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |date = 21 June 1952 | ||
+ | |time = 20:00 | ||
+ | |event = | ||
+ | |round = [[1952 Terraconservan Cup#Semifinals|1952 TC Semifinals]] | ||
+ | |score = 1–2 | ||
+ | |team1 = {{fb-rt|Quebecshire}} | ||
+ | |goals1 = {{goal|82}} | ||
+ | |team2 = {{fb|Tirol}} | ||
+ | |goals2 = {{goal|49||62}} | ||
+ | |aet = | ||
+ | |report = | ||
+ | |stadium = [[Portsmouth Arena]] | ||
+ | |location = [[Portsmouth]], [[Quebecshire]] | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |penalties1 = | ||
+ | |penaltyscore = | ||
+ | |penalties2 = | ||
+ | |result = w | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |date = 25 June 1952 | ||
+ | |time = 20:00 | ||
+ | |event = | ||
+ | |round = [[1952 Terraconservan Cup#Final|1952 TC Final]] | ||
+ | |score = 2–1 | ||
+ | |team1 = {{fb-rt|Tirol}} | ||
+ | |goals1 = {{goal|35||72}} | ||
+ | |team2 = {{fb|Creeperopolis}} | ||
+ | |goals2 = {{goal|26}} | ||
+ | |aet = | ||
+ | |report = | ||
+ | |stadium = [[Beaulieu Stadium]] | ||
+ | |location = [[Bostonia]], [[Quebecshire]] | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |penalties1 = | ||
+ | |penaltyscore = | ||
+ | |penalties2 = | ||
+ | |result = w | ||
+ | }} | ||
=== 1953 === | === 1953 === | ||
Line 39: | Line 283: | ||
|penalties2 = | |penalties2 = | ||
|result = W | |result = W | ||
+ | }} | ||
+ | |||
+ | === 1954 === | ||
+ | {{football box collapsible <!-- recommended or required parameters --> | ||
+ | |id = | ||
+ | |date = {{Start date|1954|06|28|df=y}}<!-- {{Start date|YYYY|MM|DD|df=y}} --> | ||
+ | |time = 20:00 | ||
+ | |round = [[Exhibition game|Friendly]] | ||
+ | |score = 1–0 | ||
+ | |report = | ||
+ | |team1 = {{fb-rt|Reykanes|1949}} | ||
+ | |goals1 = {{goal|81}} | ||
+ | |team2 = {{fb|Tirol}} | ||
+ | |goals2 = | ||
+ | |stadium = | ||
+ | |location = [[Hafnir]], [[Reykanes]] | ||
+ | |result = l | ||
+ | }} | ||
+ | |||
+ | === 1957 === | ||
+ | |||
+ | {{Football box collapsible | ||
+ | |date = 7 June 1957 | ||
+ | |time = 20:00 | ||
+ | |event = | ||
+ | |round = [[1957 Ecros Championship#Semifinals|1957 Ecros Semifinals]] | ||
+ | |score = 1–2 | ||
+ | |team1 = {{fb-rt|Greater Sacramento}} | ||
+ | |goals1 = {{goal|39}} | ||
+ | |team2 = {{flagdeco|Tirol}} [[Tirol national football team|Tirol]] | ||
+ | |goals2 = [[Stefan Sabitzer|Sabitzer]] {{goal|53}}<br/>[[Luda Anpezo|Anpezo]] {{goal|72}} | ||
+ | |aet = | ||
+ | |report = | ||
+ | |stadium = [[Sargon Stadium]] | ||
+ | |location = [[Minaltar]], [[Terranihil]] | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |penalties1 = | ||
+ | |penaltyscore = | ||
+ | |penalties2 = | ||
+ | |result = w | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |date = 11 June 1957 | ||
+ | |time = 20:00 | ||
+ | |event = | ||
+ | |round = [[1957 Ecros Championship#Final|1957 Ecros Final]] | ||
+ | |score = 2–1 | ||
+ | |team1 = {{fb-rt|Terranihil}} | ||
+ | |goals1 = {{goal|66}}<br/>{{goal|105}} | ||
+ | |team2 = {{flagdeco|Tirol}} [[Tirol national football team|Tirol]] | ||
+ | |goals2 = [[Christoph Anderssen|Anderssen]] {{goal|87}} | ||
+ | |aet = yes | ||
+ | |report = | ||
+ | |stadium = [[Sargon Stadium]] | ||
+ | |location = [[Minaltar]], [[Terranihil]] | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |penalties1 = | ||
+ | |penaltyscore = | ||
+ | |penalties2 = | ||
+ | |result = l | ||
}} | }} | ||
Line 49: | Line 355: | ||
|round = [[Exhibition game|Friendly]] | |round = [[Exhibition game|Friendly]] | ||
|score = 2–3 | |score = 2–3 | ||
− | |team1 = {{fb|Creeperopolis}} | + | |team1 = {{fb-rt|Creeperopolis}} |
|goals1 = [[Gonzalo Santos Ramírez|Santos Ramírez]] {{goal|20}}<br/>[[Juan Ortega Muñoz|Ortega Muñoz]] {{goal|55}} | |goals1 = [[Gonzalo Santos Ramírez|Santos Ramírez]] {{goal|20}}<br/>[[Juan Ortega Muñoz|Ortega Muñoz]] {{goal|55}} | ||
− | |team2 = [[Tirol national football team|Tirol]] | + | |team2 = {{flagicon|Tirol}} [[Tirol national football team|Tirol]] |
− | |goals2 = [[Stefan Sabitzer|Sabitzer]] {{goal|48||52}} | + | |goals2 = [[Stefan Sabitzer|Sabitzer]] {{goal|48||52}}<br/>[[Christoph Anderssen|Anderssen]] {{goal|83}} |
|aet = | |aet = | ||
|report = | |report = | ||
Line 63: | Line 369: | ||
|penalties2 = | |penalties2 = | ||
|result = W | |result = W | ||
+ | }} | ||
+ | |||
+ | === 1959 === | ||
+ | |||
+ | {{Football box collapsible | ||
+ | |id = | ||
+ | |date = 6 June 1959<!-- {{Start date|YYYY|MM|DD|df=y}} --> | ||
+ | |time = 17:00 | ||
+ | |event = | ||
+ | |round = [[1959 Ecros Championship#League stage|1959 EC League]] | ||
+ | |result = w | ||
+ | |team1 ={{fb-rt|Tirol}} | ||
+ | |score1 = 2 | ||
+ | |score2 = 1 | ||
+ | |team2 ={{fb|Greater Sacramento}} | ||
+ | |aet = | ||
+ | |report = | ||
+ | |goals1 = | ||
+ | |goals2 = | ||
+ | |stadium =[[Ar Heshubic Center]] | ||
+ | |location =[[Ankarabad]] | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |penalties1 = | ||
+ | |penaltyscore = | ||
+ | |penalties2 = | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |id = | ||
+ | |date = 12 June 1959<!-- {{Start date|YYYY|MM|DD|df=y}} --> | ||
+ | |time = 20:00 | ||
+ | |event = | ||
+ | |round = [[1959 Ecros Championship#League stage|1959 EC League]] | ||
+ | |result = d | ||
+ | |team1 ={{fb-rt|Tirol}} | ||
+ | |score1 =1 | ||
+ | |team2 ={{fb|Karimun}} | ||
+ | |score2 =1 | ||
+ | |aet = | ||
+ | |report = | ||
+ | |goals1 = | ||
+ | |goals2 = | ||
+ | |stadium =[[Ar Heshubic Center]] | ||
+ | |location =[[Ankarabad]] | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |penalties1 = | ||
+ | |penaltyscore = | ||
+ | |penalties2 = | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |id = | ||
+ | |date = 16 June 1959<!-- {{Start date|YYYY|MM|DD|df=y}} --> | ||
+ | |time = 20:00 | ||
+ | |event = | ||
+ | |round = [[1959 Ecros Championship#League stage|1959 EC League]] | ||
+ | |result = d | ||
+ | |team1 ={{fb-rt|Reykanes}} | ||
+ | |score1 =1 | ||
+ | |team2 ={{fb|Tirol}} | ||
+ | |score2 =1 | ||
+ | |aet = | ||
+ | |report = | ||
+ | |goals1 = | ||
+ | |goals2 = | ||
+ | |stadium =[[Ar Heshubic Center]] | ||
+ | |location =[[Ankarabad]] | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |penalties1 = | ||
+ | |penaltyscore = | ||
+ | |penalties2 = | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |id = | ||
+ | |date = 18 June 1959<!-- {{Start date|YYYY|MM|DD|df=y}} --> | ||
+ | |time = 20:00 | ||
+ | |event = | ||
+ | |round = [[1959 Ecros Championship#League stage|1959 EC League]] | ||
+ | |result = w | ||
+ | |team1 ={{fb-rt|Tirol}} | ||
+ | |score1 =2 | ||
+ | |team2 ={{fb|Quebecshire}} | ||
+ | |score2 =1 | ||
+ | |aet = | ||
+ | |report = | ||
+ | |goals1 = | ||
+ | |goals2 = | ||
+ | |stadium =[[Ar Heshubic Center]] | ||
+ | |location =[[Ankarabad]] | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |penalties1 = | ||
+ | |penaltyscore = | ||
+ | |penalties2 = | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |id = | ||
+ | |date = 20 June 1959<!-- {{Start date|YYYY|MM|DD|df=y}} --> | ||
+ | |time = 20:00 | ||
+ | |event = | ||
+ | |round = [[1959 Ecros Championship#League stage|1959 EC League]] | ||
+ | |result = w | ||
+ | |team1 ={{fb-rt|Terranihil}} | ||
+ | |score1 =0 | ||
+ | |team2 ={{fb|Tirol}} | ||
+ | |score2 =2 | ||
+ | |aet = | ||
+ | |report = | ||
+ | |goals1 = | ||
+ | |goals2 = | ||
+ | |stadium =[[Ar Heshubic Center]] | ||
+ | |location =[[Ankarabad]] | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |penalties1 = | ||
+ | |penaltyscore = | ||
+ | |penalties2 = | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |id = | ||
+ | |date = 22 June 1959<!-- {{Start date|YYYY|MM|DD|df=y}} --> | ||
+ | |time = 20:00 | ||
+ | |event = | ||
+ | |round = [[1959 Ecros Championship#Semifinals|1959 EC Semifinals]] | ||
+ | |result = w | ||
+ | |team1 ={{fb-rt|Tirol}} | ||
+ | |score1 =2 | ||
+ | |team2 ={{fb|Karimun}} | ||
+ | |score2 =0 | ||
+ | |aet = | ||
+ | |report = | ||
+ | |goals1 = {{goal|30}}<br/>{{goal|90+3}} | ||
+ | |goals2 = | ||
+ | |stadium =[[Ar Heshubic Center]] | ||
+ | |location =[[Ankarabad]] | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |penalties1 = | ||
+ | |penaltyscore = | ||
+ | |penalties2 = | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |id = | ||
+ | |date = 26 June 1959<!-- {{Start date|YYYY|MM|DD|df=y}} --> | ||
+ | |time = 20:00 | ||
+ | |event = | ||
+ | |round = [[1959 Ecros Championship#Final|1959 EC Final]] | ||
+ | |result = d | ||
+ | |team1 ={{fb-rt|Tirol}} | ||
+ | |score1 =1 | ||
+ | |team2 ={{fb|Reykanes}} | ||
+ | |score2 =1 | ||
+ | |aet =yes | ||
+ | |report = | ||
+ | |goals1 ={{goal|44}} | ||
+ | |goals2 ={{goal|86}} | ||
+ | |stadium =[[Ar Heshubic Center]] | ||
+ | |location =[[Ankarabad]] | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |penalties1 = | ||
+ | |penaltyscore = | ||
+ | |penalties2 = | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |id = | ||
+ | |date = 28 June 1959<!-- {{Start date|YYYY|MM|DD|df=y}} --> | ||
+ | |time = 20:00 | ||
+ | |event = | ||
+ | |round = [[1959 Ecros Championship#Final|1959 EC Final]] | ||
+ | |result = d | ||
+ | |team1 ={{fb-rt|Tirol}} | ||
+ | |score1 =0 | ||
+ | |team2 ={{fb|Reykanes}} | ||
+ | |score2 =0 | ||
+ | |aet =yes | ||
+ | |report = | ||
+ | |goals1 = | ||
+ | |goals2 = | ||
+ | |scorenote =Reykanes won on coin toss | ||
+ | |stadium =[[Ar Heshubic Center]] | ||
+ | |location =[[Ankarabad]] | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |penalties1 = | ||
+ | |penaltyscore = | ||
+ | |penalties2 = | ||
}} | }} | ||
Line 82: | Line 576: | ||
!scope=col|{{abbr|L%|Loss percentage}} | !scope=col|{{abbr|L%|Loss percentage}} | ||
|- | |- | ||
− | !scope=row style="text-align:left;" |{{fb|CRE | + | !scope=row style="text-align:left;" |{{fb|CRE}} |
− | | | + | |2||2||0||0||8||2||+6||{{#expr:0*100 round 2}}||{{#expr:0*100 round 2}}||{{#expr:1*100 round 2}} |
|} | |} | ||
== See also == | == See also == | ||
* [[Tirol national football team]] | * [[Tirol national football team]] | ||
+ | |||
+ | [[Category:Tirol]][[Category:Terraconserva]][[Category:Tirol national football team]][[Category:Tirol national football team results]] |
Latest revision as of 12:18, 23 July 2024
Tirol national football team results |
---|
|
This article provides details of international football games played by the Tirol national football team from 1920 to 1929.
Contents
Results
Key | |
---|---|
Win | |
Draw | |
Defeat |
1950
3 June 1950 1950 CS | Sequoyah | 0–3 | Tirol | Cispaltania, Montcrabe |
17:00 | 63', 66', 75' | Stadium: Stadio Magnifico |
5 June 1950 1950 CS | Montcrabe | 2–1 | Tirol | Cispaltania, Montcrabe |
14:00 | 51', 87' | 17' | Stadium: Stadio Magnifico |
7 June 1950 1950 CS | Tirol | 3–0 | Salisford | Cispaltania, Montcrabe |
17:00 | 2', 51', 62' | Stadium: Stadio Magnifico |
9 June 1950 1950 CS | Montcrabe | 1–2 | Tirol | Cispaltania, Montcrabe |
14:00 | 74' | 27', 63' | Stadium: Stadio Magnifico |
11 June 1950 1950 CS | Sequoyah | 2–2 | Tirol | Cispaltania, Montcrabe |
17:00 | 21', 61' | 48', 49' | Stadium: Stadio Magnifico |
13 June 1950 1950 CS | Tirol | 0–1 | Salisford | Cispaltania, Montcrabe |
17:00 | 71' | Stadium: Stadio Magnifico |
1952
11 June 1952 1952 TC Group B | Tirol | 4–0 | Morova | Portsmouth, Quebecshire |
20:00 | 30', 35', 41', 49' | Stadium: Portsmouth Arena |
15 June 1952 1952 TC Group B | Tirol | 4–1 | Terranihil | Portsmouth, Quebecshire |
20:00 | 13', 40', 52', 64' | 83' | Stadium: Portsmouth Arena |
18 June 1952 1952 TC Quarterfinals | Tirol | 2–1 | Paleocacher | Orleans, Quebecshire |
20:00 | 77', 81' | 60' | Stadium: Vernier Field |
21 June 1952 1952 TC Semifinals | Quebecshire | 1–2 | Tirol | Portsmouth, Quebecshire |
20:00 | 82' | 49', 62' | Stadium: Portsmouth Arena |
25 June 1952 1952 TC Final | Tirol | 2–1 | Creeperopolis | Bostonia, Quebecshire |
20:00 | 35', 72' | 26' | Stadium: Beaulieu Stadium |
1953
5 June 1953 Friendly | Tirol | 5–0 | Creeperopolis | Innsbruck, Tirol |
Sabitzer 6', 44', 61' Anpezo 14', 77' |
Stadium: Innsbruck Arena Attendance: 22,000 |
1954
1957
7 June 1957 1957 Ecros Semifinals | Greater Sacramento | 1–2 | Tirol | Minaltar, Terranihil |
20:00 | 39' | Sabitzer 53' Anpezo 72' |
Stadium: Sargon Stadium |
11 June 1957 1957 Ecros Final | Terranihil | 2–1 (a.e.t.) | Tirol | Minaltar, Terranihil |
20:00 | 66' 105' |
Anderssen 87' | Stadium: Sargon Stadium |
1958
14 December 1958 Friendly | Creeperopolis | 2–3 | Tirol | San Salvador, Creeperopolis |
Santos Ramírez 20' Ortega Muñoz 55' |
Sabitzer 48', 52' Anderssen 83' |
Stadium: San Salvador City Field Attendance: 26,000 |
1959
6 June 1959 1959 EC League | Tirol | 2–1 | Greater Sacramento | Ankarabad |
17:00 | Stadium: Ar Heshubic Center |
12 June 1959 1959 EC League | Tirol | 1–1 | Karimun | Ankarabad |
20:00 | Stadium: Ar Heshubic Center |
16 June 1959 1959 EC League | Reykanes | 1–1 | Tirol | Ankarabad |
20:00 | Stadium: Ar Heshubic Center |
18 June 1959 1959 EC League | Tirol | 2–1 | Quebecshire | Ankarabad |
20:00 | Stadium: Ar Heshubic Center |
20 June 1959 1959 EC League | Terranihil | 0–2 | Tirol | Ankarabad |
20:00 | Stadium: Ar Heshubic Center |
22 June 1959 1959 EC Semifinals | Tirol | 2–0 | Karimun | Ankarabad |
20:00 | 30' 90+3' |
Stadium: Ar Heshubic Center |
26 June 1959 1959 EC Final | Tirol | 1–1 (a.e.t.) | Reykanes | Ankarabad |
20:00 | 44' | 86' | Stadium: Ar Heshubic Center |
28 June 1959 1959 EC Final | Tirol | 0–0 Reykanes won on coin toss (a.e.t.) | Reykanes | Ankarabad |
20:00 | Stadium: Ar Heshubic Center |
Head to head records
Opponent | P | W | D | L | GF | GA | GD | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|
Creeperopolis | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 0 | 0 | 100 |