Difference between revisions of "Statmouth"
Jump to navigation
Jump to search
Line 46: | Line 46: | ||
| population_as_of = | | population_as_of = | ||
| population_footnotes = | | population_footnotes = | ||
− | | population_total = | + | | population_total = 4 million |
| population_rank = 1st | | population_rank = 1st | ||
| population_density_sq_mi = <!-- 2018 population_est / area_land_sq_mi --> | | population_density_sq_mi = <!-- 2018 population_est / area_land_sq_mi --> | ||
Line 66: | Line 66: | ||
}} | }} | ||
− | Statmouth is the Capital city of Adentia, the city is inland but close to the coast. | + | Statmouth is the Capital city of Adentia, the city is inland but close to the coast. Statmouth was made the capital under Adentia's constitution as compromise. the city in recent years have been in a recession as it has logistical issues |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Adentia]] | [[Category:Adentia]] | ||
[[Category:Terraconserva]] | [[Category:Terraconserva]] | ||
[[Category:Terraconserva Cities]] | [[Category:Terraconserva Cities]] |
Revision as of 10:21, 19 June 2024
Statmouth | |
---|---|
National Capital | |
Statmouth Skyline | |
Country | Adentia |
Founded by | Unknown |
Government | |
• Type | Metropolitan |
• Mayor | Gavin Numen (Social Democratic Party Adentia) |
Population | |
• Total | 4 million |
• Rank | 1st |
Demonym(s) | Adenian |
Statmouth is the Capital city of Adentia, the city is inland but close to the coast. Statmouth was made the capital under Adentia's constitution as compromise. the city in recent years have been in a recession as it has logistical issues