Difference between revisions of "List of Romanyan emperors"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
== Unified == | == Unified == | ||
− | == | + | == Dominate == |
− | * [[Jovian]] ( | + | === Tetrarchy === |
− | * [[Valentinian I]] (367 - 377) | + | |
− | * [[Gratian]] (370 - 385) | + | * [[Diocletian]] (264 - 285) (Whole then South) |
− | * [[Valentinian II]] (377 - 388) | + | * [[Maximian]] (266 - 288) (North then Romanya) |
− | * [[Valentinianus Galates]] (388 - 393) | + | * [[Galerius]] (285 - 291) (South) |
− | * [[Theodosius I]] ( | + | * [[Constantius I]] (285 - 286) (North) |
− | * [[Honorius]] (407 - 422) | + | * [[Severus II]] (286 - 287) (North) |
− | * [[Constantine III]] (409 - 411) | + | * [[Maxentius]] (286 - 292) (Romanya) * disputed |
− | * [[ | + | * [[Licinius]] (288 - 304) (North then South) |
− | * [[ | + | * [[Maximinus II]] (290 - 293) (South) |
− | * [[ | + | * [[Valerius Valens]] (296 - 297) (South) |
− | * [[ | + | * [[Martinian]] (304) (South) |
− | * [[Joannes]] (430 - 439) | + | |
− | * [[Aëtius]] (439 - 458) | + | === Constantinian Dynasty === |
− | * [[Gaudentius]] (458 - 461) | + | * [[Constantine I]] (286 - 317) (North then Whole) |
− | * [[Valentinian III]] (461 - 482) | + | * [[Constantine II]] (317 - 320) (North) |
+ | * [[Constans I]] (317 - 330) (Middle then North) | ||
+ | * [[Vetranio]] (330) (North) * disputed | ||
+ | * [[Nepotianus]] (330) (North) * disputed | ||
+ | * [[Magnentius]] (330 - 333) (North) * disputed | ||
+ | * [[Constantius II]] (317 - 341) (South then Whole) | ||
+ | * [[Julian (emperor)|Julian]] (340 - 353) (Whole) | ||
+ | * [[Jovian]] (353 - 367) (Whole) | ||
+ | |||
+ | === Valentinianic dynasty === | ||
+ | * [[Valentinian I]] (367 - 377) (Whole then North) | ||
+ | * [[Valens]] (367 - 380) (South) | ||
+ | * [[Procopius]] (368 - 369) (South) * disputed | ||
+ | * [[Gratian]] (370 - 385) (North) | ||
+ | * [[Magnus Maximus]] (374 - 377) (North) * disputed | ||
+ | * [[Valentinian II]] (377 - 388) (North) | ||
+ | * [[Valentinianus Galates]] (North) (388 - 393) | ||
+ | * [[Eugenius]] (388 - 390) (North) * disputed | ||
+ | |||
+ | === Theodosian dynasty === | ||
+ | * [[Theodosius I]] (381 - 407) (South) | ||
+ | * [[Arcadius]] (407 - 415) (South) | ||
+ | * [[Honorius]] (407 - 422) (North) | ||
+ | * [[Constantine III]] (409 - 411) (North) * disputed | ||
+ | * [[Theodosius II]] (415 - 450) (South) | ||
+ | * [[Priscus Attalus]] (415) (Romanya) * disputed | ||
+ | * [[Constantius III]] (423) (North) | ||
+ | * [[Ardabur]] (423 - 430) (North) | ||
+ | * [[Joannes]] (430 - 439) (North) | ||
+ | * [[Aëtius]] (439 - 458) (North) | ||
+ | * [[Marcian]] (450 - 457) (South) | ||
+ | * [[Gaudentius]] (458 - 461) (North) | ||
+ | * [[Valentinian III]] (461 - 482) (North) | ||
+ | |||
+ | === Last Northern Romanyan Emperors === | ||
== Southern Romanyan Empire == | == Southern Romanyan Empire == |
Revision as of 18:19, 9 June 2024
WORK IN PROGRESS
The following is a list of emperors during the Romanyan Empire:
Contents
Unified
Dominate
Tetrarchy
- Diocletian (264 - 285) (Whole then South)
- Maximian (266 - 288) (North then Romanya)
- Galerius (285 - 291) (South)
- Constantius I (285 - 286) (North)
- Severus II (286 - 287) (North)
- Maxentius (286 - 292) (Romanya) * disputed
- Licinius (288 - 304) (North then South)
- Maximinus II (290 - 293) (South)
- Valerius Valens (296 - 297) (South)
- Martinian (304) (South)
Constantinian Dynasty
- Constantine I (286 - 317) (North then Whole)
- Constantine II (317 - 320) (North)
- Constans I (317 - 330) (Middle then North)
- Vetranio (330) (North) * disputed
- Nepotianus (330) (North) * disputed
- Magnentius (330 - 333) (North) * disputed
- Constantius II (317 - 341) (South then Whole)
- Julian (340 - 353) (Whole)
- Jovian (353 - 367) (Whole)
Valentinianic dynasty
- Valentinian I (367 - 377) (Whole then North)
- Valens (367 - 380) (South)
- Procopius (368 - 369) (South) * disputed
- Gratian (370 - 385) (North)
- Magnus Maximus (374 - 377) (North) * disputed
- Valentinian II (377 - 388) (North)
- Valentinianus Galates (North) (388 - 393)
- Eugenius (388 - 390) (North) * disputed
Theodosian dynasty
- Theodosius I (381 - 407) (South)
- Arcadius (407 - 415) (South)
- Honorius (407 - 422) (North)
- Constantine III (409 - 411) (North) * disputed
- Theodosius II (415 - 450) (South)
- Priscus Attalus (415) (Romanya) * disputed
- Constantius III (423) (North)
- Ardabur (423 - 430) (North)
- Joannes (430 - 439) (North)
- Aëtius (439 - 458) (North)
- Marcian (450 - 457) (South)
- Gaudentius (458 - 461) (North)
- Valentinian III (461 - 482) (North)