Difference between revisions of "United Adenian Democratic Party"
Jump to navigation
Jump to search
(Created page with "{{Infobox political party | name = United Adenian Democratic Party | native_name = | native_name_lang = | lang1 = | name_lang1 = | lang2 = | name_lang2 = | lang3 = | na...") |
|||
Line 115: | Line 115: | ||
'''United Adenian Democratic Party''' is currently lead by [[Adam Hailingstone]] | '''United Adenian Democratic Party''' is currently lead by [[Adam Hailingstone]] | ||
+ | |||
+ | [[Category:Adentia]] | ||
+ | [[Category:Terraconserva]] | ||
+ | [[Category:Political Party]] |
Revision as of 04:06, 31 May 2024
United Adenian Democratic Party | |
---|---|
Abbreviation | UADP |
Leader | Adam Halingstone |
Founded | 16 April 1984 |
Split from | National Conservative Party (Adentia) |
Preceded by | Adenland Democratic Party, Conservative party (Noren), Sanaria National Conservative Party |
Membership | 379,000 |
Ideology | liberal Conservatism Moderatism liberalism Populism |
Political position | Centre |
Colors | Orange |
House of Commons | 283 / 526
|
United Adenian Democratic Party is currently lead by Adam Hailingstone