Difference between revisions of "Majoccan State Construction"
Line 24: | Line 24: | ||
}} | }} | ||
'''Majoccan State Construction''' is a Majoccan concessions and construction company founded in 1898 as '''Société Majoccain Générale d'Enterprises.''' Its head office is in [[Nfifkhir]], in the eastern suburbs of [[Majorca]]. | '''Majoccan State Construction''' is a Majoccan concessions and construction company founded in 1898 as '''Société Majoccain Générale d'Enterprises.''' Its head office is in [[Nfifkhir]], in the eastern suburbs of [[Majorca]]. | ||
+ | ==Corporate Structure== | ||
+ | The Majoccan State Construction is a state owned company that has multiple branches and subsidiaries that operate domestically and internationally from [[Majocco]], It is divided into 8 main divisions and fifteen core bussiness areas which includes the engineering offices that are mostly to be found in [[Majorca]] as well as its own national research program. The Main units of the company are: Project Management, Accounting, Planning and Design, Project Development, Equipment Leasing, Human Services, Trade, Construction and Facilities Management. | ||
+ | |||
+ | Its subsidiaries and listed company, Majocco State Construction, was established in 1990, during the opening of the [[Majorcan Stock Exchange]] and its has increased in value in 2019 with its IPO price at RMB 4.18 credits per share as closed shares went at RMB 6.53 credits, 56% higher than its IPO price, at the first trading day of the year, this has made it the world's biggest IPO in 2019, which ultimately raised the capital to over 100 billion credits at the turn of 2020 | ||
=History= | =History= | ||
+ | |||
=Ownership= | =Ownership= | ||
=Financial data= | =Financial data= |
Revision as of 15:32, 19 November 2023
Public (Société MSC) | |
Industry | Construction |
Founded | 1898 |
Founders | Louis Rancher Ourmouz Jaba |
Headquarters | , |
Area served | Worldwide |
Key people | Gham Tafoufik (Chairman and CEO) |
Services | Infrastructure and property construction, transport infrastructure concessions (motorways, tunnels, airports, bridges), energy infrastructure and services |
Revenue | €69.396 billion (2022) |
€4.723 billion (2021) | |
€2.597 billion (2021) | |
Total assets | €100.022 billion (2021) |
Total equity | €24.771 billion (2021) |
Number of employees | 119,299 (2022) |
Divisions | Majoccain Autoroutes (Autoroutes de Sud de la Majocco, Arabat, Darabida, Khasit), Majoccan Concessions Construct (airports, stadiums, highways), State Majocco Energies, Gatric IS, Majoccan State Construction |
Majoccan State Construction is a Majoccan concessions and construction company founded in 1898 as Société Majoccain Générale d'Enterprises. Its head office is in Nfifkhir, in the eastern suburbs of Majorca.
Contents
Corporate Structure
The Majoccan State Construction is a state owned company that has multiple branches and subsidiaries that operate domestically and internationally from Majocco, It is divided into 8 main divisions and fifteen core bussiness areas which includes the engineering offices that are mostly to be found in Majorca as well as its own national research program. The Main units of the company are: Project Management, Accounting, Planning and Design, Project Development, Equipment Leasing, Human Services, Trade, Construction and Facilities Management.
Its subsidiaries and listed company, Majocco State Construction, was established in 1990, during the opening of the Majorcan Stock Exchange and its has increased in value in 2019 with its IPO price at RMB 4.18 credits per share as closed shares went at RMB 6.53 credits, 56% higher than its IPO price, at the first trading day of the year, this has made it the world's biggest IPO in 2019, which ultimately raised the capital to over 100 billion credits at the turn of 2020