Difference between revisions of "User:Waffledogefern/Sandbox"
(Created page with "== saving for posterity == {{Infobox political party | name = Anti-Don Cheadle Party | logo = | logo_size = | caption = | colorcode = #2C8AD1 | abbreviation = ADCP | leader =...") |
|||
Line 65: | Line 65: | ||
{{reflist}} | {{reflist}} | ||
+ | |||
+ | = t = | ||
+ | [b][size=medium]1980-81 TUFA League of Victors | Group Stage | Match-day 2[/size][/b] | ||
+ | |||
+ | [u]Group 1[/u] | ||
+ | (ENT) Entropan Placeholder 4–[b]7 Tumland Placeholder (TUM)[/b] | ||
+ | (JAK) Benice United 1–1 Hazbin Placeholder (HAZ) | ||
+ | |||
+ | [code]# Group 1 Pld W D L GF GA GD Pts | ||
+ | 1 Tumland Placeholder 2 2 0 0 8 4 +4 6 | ||
+ | 2 Benice United 2 1 1 0 2 1 +1 4 | ||
+ | 3 Hazbin Placeholder 2 0 1 1 1 2 −1 1 | ||
+ | 4 Entropan Placeholder 2 0 0 2 4 8 −4 0[/code] | ||
+ | |||
+ | [u]Group 2[/u] | ||
+ | (TER) Terranihil Placeholder 1–[b]3 Rakeo Placeholder (RAK)[/b] | ||
+ | [b](MAJ) Majocco Placeholder 2[/b]–1 Placeholder 8 (P8) | ||
+ | |||
+ | [code]# Group 2 Pld W D L GF GA GD Pts | ||
+ | 1 Rakeo Placeholder 2 1 1 0 3 1 +2 4 | ||
+ | 2 Majocco Placeholder 2 1 0 1 2 2 0 3 | ||
+ | 3 Terranihil Placeholder 2 1 0 1 2 3 −1 3 | ||
+ | 4 Placeholder P8 2 0 1 1 1 2 −1 1[/code] | ||
+ | |||
+ | [u]Group 3[/u] | ||
+ | (SEQ) Kanuna FC 2–2 FC Paluri (LUR) | ||
+ | (P7) Placeholder 7 0–[b]1 Featherston United C.C. (DON)[/b] | ||
+ | |||
+ | [code]# Group 3 Pld W D L GF GA GD Pts | ||
+ | 1 Featherston United C.C. 2 2 0 0 3 0 +3 6 | ||
+ | 2 Placeholder P7 2 1 0 1 3 2 +1 3 | ||
+ | 3 Kanuna FC 2 0 1 1 3 5 −2 1 | ||
+ | 4 FC Paluri 2 0 1 1 2 4 −2 1 | ||
+ | [/code] | ||
+ | |||
+ | [u]Group 4[/u] | ||
+ | [b](REY) KR Divanborg 1[/b]–0 KPD Marazion Stenoryon (KNV) | ||
+ | [b](BYA) Rigrongseb FC 1[/b]–0 Syntsi Placeholder (SYN) | ||
+ | |||
+ | [code]# Group 4 Pld W D L GF GA GD Pts | ||
+ | 1 KR Divanborg 2 2 0 0 2 0 +2 6 | ||
+ | 2 Syntsi Placeholder 2 1 0 1 2 2 0 3 | ||
+ | 3 Rigrongseb FC 2 1 0 1 1 1 0 3 | ||
+ | 4 KPD Marazion Stenoryon 2 0 0 2 1 3 −2 0[/code] | ||
+ | |||
+ | [u]Group 5[/u] | ||
+ | (P6) Placeholder 6 0–[b]1 Araucarlia Placeholder (AUR)[/b] | ||
+ | [b](EIG) CF Atlético de 1950 3[/b]–2 Ciskei Placeholder (CIS) | ||
+ | |||
+ | [code]# Group 5 Pld W D L GF GA GD Pts | ||
+ | 1 CF Atlético de 1950 2 2 0 0 5 2 +3 6 | ||
+ | 2 Ciskei Placeholder 2 1 0 1 3 3 0 3 | ||
+ | 3 Araucarlia Placeholder 2 1 0 1 1 1 0 3 | ||
+ | 4 Placeholder P6 2 0 0 2 0 3 −3 0[/code] | ||
+ | |||
+ | [u]Group 6[/u] | ||
+ | (P10) Placeholder 10 0–[b]1 Placeholder 5 (P5)[/b] | ||
+ | (KMN) Karimun Placeholder 0–[b]1 Sconia Placeholder (SCO)[/b] | ||
+ | |||
+ | [code]# Group 6 Pld W D L GF GA GD Pts | ||
+ | 1 Placeholder P5 2 2 0 0 3 0 +3 6 | ||
+ | 2 Sconia Placeholder 2 1 0 1 1 2 −1 3 | ||
+ | 3 Karimun Placeholder 2 0 1 1 0 1 −1 1 | ||
+ | Placeholder P10 2 0 1 1 0 1 −1 1[/code] | ||
+ | |||
+ | [u]Group 7[/u] | ||
+ | (MNT) Montesayette Placeholder 1–1 Groffenord Placeholder (GRF) | ||
+ | (GJO) Éire Green C.C. 0–[b]1 New Gandor Placeholder (NGF)[/b] | ||
+ | |||
+ | [code]# Group 7 Pld W D L GF GA GD Pts | ||
+ | 1 New Gandor Placeholder 2 1 1 0 1 0 +1 4 | ||
+ | 2 Montesayette Placeholder 2 0 2 0 2 2 0 2 | ||
+ | 3 Groffenord Placeholder 2 0 2 0 1 1 0 2 | ||
+ | 4 Éire Green C.C. 2 0 1 1 1 2 −1 1[/code] | ||
+ | |||
+ | [u]Group 8[/u] | ||
+ | [b](P11) Placeholder 11 1[/b]–0 Fieri Placeholder (FRI) | ||
+ | [b](MTC) Real Parante Balompié 2[/b]–1 Eintracht Buchthafen (KIV) | ||
+ | |||
+ | [code]# Group 8 Pld W D L GF GA GD Pts | ||
+ | 1 Real Parante Balompié 2 2 0 0 7 1 +6 6 | ||
+ | 2 Eintracht Buchthafen 2 1 0 1 2 2 0 3 | ||
+ | 3 Placeholder P11 2 1 0 1 1 5 −4 3 | ||
+ | 4 Fieri Placeholder 2 0 0 2 0 2 −2 0[/code] | ||
+ | |||
+ | [u]Group 9[/u] | ||
+ | [b](AKV) Akvarelusus Placeholder 3[/b]–0 FK Elbrus Mezovsky (RKH) | ||
+ | (TIR) CP Maran 0–[b]2 FC Ciutat dels Àngels (SLV)[/b] | ||
+ | |||
+ | [code]# Group 9 Pld W D L GF GA GD Pts | ||
+ | 1 FC Ciutat dels Angels 2 2 0 0 3 0 +3 6 | ||
+ | 2 Akvarelusus Placeholder 2 1 1 0 4 1 +3 4 | ||
+ | 3 CP Maran 2 0 1 1 1 3 −2 1 | ||
+ | 4 FK Elbrus Mezovsky 2 0 0 2 0 4 −4 0[/code] | ||
+ | |||
+ | [u]Group 10[/u] | ||
+ | [b](CRE) CF San Salvador 4[/b]–1 Kilkenny United (PAL) | ||
+ | (KWA) Kwazulu Placeholder 0–0 Salisford Placeholder (SAL) | ||
+ | |||
+ | [code]# Group 10 Pld W D L GF GA GD Pts | ||
+ | 1 CF San Salvador 2 2 0 0 6 1 +5 6 | ||
+ | 2 Salisford Placeholder 2 0 2 0 1 1 0 2 | ||
+ | 3 Kwazulu Placeholder 2 0 1 1 0 2 −2 1 | ||
+ | 4 Kilkenny United 2 0 1 1 2 5 −3 1[/code] | ||
+ | |||
+ | [u]Group 11[/u] | ||
+ | (PAV) Pavulturilor Placeholder 0–[b]1 Turis FC (NOI)[/b] | ||
+ | [b](ELU) Eleutherios Placeholder 2[/b]–0 Quanfu F.C. (MON) | ||
+ | |||
+ | [code]# Group 11 Pld W D L GF GA GD Pts | ||
+ | 1 Eleutherios Placeholder 2 2 0 0 3 0 +3 6 | ||
+ | 2 Turis FC 2 1 1 0 2 1 +1 4 | ||
+ | 3 Quanfu F.C. 2 0 1 1 1 3 −2 1 | ||
+ | 4 Pavulturilor Placeholder 2 0 0 2 0 2 −2 0[/code] | ||
+ | |||
+ | [u]Group 12[/u] | ||
+ | (QUB) Quebecshire Placeholder 0–[b]1 Svedonia Placeholder (SVE)[/b] | ||
+ | (P9) Placeholder 9 0–0 Placeholder 4 (P4) | ||
+ | |||
+ | [code]# Group 12 Pld W D L GF GA GD Pts | ||
+ | 1 Svedonia Placeholder 2 2 0 0 3 1 +2 6 | ||
+ | 2 Quebecshire Placeholder 2 1 0 1 1 1 0 3 | ||
+ | 3 Placeholder P4 2 0 1 1 1 2 −1 1 | ||
+ | 4 Placeholder P9 2 0 1 1 0 1 −1 1[/code] |
Latest revision as of 08:29, 16 November 2023
saving for posterity
Anti-Don Cheadle Party | |
---|---|
Abbreviation | ADCP |
Founder | Greater Sacramento Third Dynasty of Ur |
Founded | 2 April 2020 |
Dissolved | 6 June 2020 |
Membership (2020) | 12 |
Political position | Big tent |
Colors | Blue |
The Anti-Don Cheadle Party of the League of Conservative Nations (abbreviated as ADCP), commonly shortened to simply the Anti-Don Cheadle Party, was a joke political party of The League of Conservative Nations which existed from April to June 2020. The party was created with the stance of "recognizing Don Cheadle and Rwanda as infringing other nations' sovereignty," and "to secure Congolese independence."[1] At the time, it was the largest and only political party in The League of Conservative Nations.
Members
As of April 2020, the Anti-Don Cheadle Party of the LCN had 12 members:
- Amaan land
- Creeperopolis
- Eminople
- Greater Sacramento
- Kanjuura
- Karimun Jawa
- Malgax
- San Carlos Islands
- Spode Humbled Minions
- Terranihil
- Third Dynasty of Ur
- Willdavie
See also
References
- ↑ Greater Sacramento (3 April 2020). "Anti Don Cheadle Party of the LCN". NationStates. Anti-Don Cheadle Party of the LCN. Retrieved 16 March 2021.
t
[b][size=medium]1980-81 TUFA League of Victors | Group Stage | Match-day 2[/size][/b]
[u]Group 1[/u] (ENT) Entropan Placeholder 4–[b]7 Tumland Placeholder (TUM)[/b] (JAK) Benice United 1–1 Hazbin Placeholder (HAZ)
[code]# Group 1 Pld W D L GF GA GD Pts 1 Tumland Placeholder 2 2 0 0 8 4 +4 6 2 Benice United 2 1 1 0 2 1 +1 4 3 Hazbin Placeholder 2 0 1 1 1 2 −1 1 4 Entropan Placeholder 2 0 0 2 4 8 −4 0[/code]
[u]Group 2[/u] (TER) Terranihil Placeholder 1–[b]3 Rakeo Placeholder (RAK)[/b] [b](MAJ) Majocco Placeholder 2[/b]–1 Placeholder 8 (P8)
[code]# Group 2 Pld W D L GF GA GD Pts 1 Rakeo Placeholder 2 1 1 0 3 1 +2 4 2 Majocco Placeholder 2 1 0 1 2 2 0 3 3 Terranihil Placeholder 2 1 0 1 2 3 −1 3 4 Placeholder P8 2 0 1 1 1 2 −1 1[/code]
[u]Group 3[/u] (SEQ) Kanuna FC 2–2 FC Paluri (LUR) (P7) Placeholder 7 0–[b]1 Featherston United C.C. (DON)[/b]
[code]# Group 3 Pld W D L GF GA GD Pts 1 Featherston United C.C. 2 2 0 0 3 0 +3 6 2 Placeholder P7 2 1 0 1 3 2 +1 3 3 Kanuna FC 2 0 1 1 3 5 −2 1 4 FC Paluri 2 0 1 1 2 4 −2 1 [/code]
[u]Group 4[/u] [b](REY) KR Divanborg 1[/b]–0 KPD Marazion Stenoryon (KNV) [b](BYA) Rigrongseb FC 1[/b]–0 Syntsi Placeholder (SYN)
[code]# Group 4 Pld W D L GF GA GD Pts 1 KR Divanborg 2 2 0 0 2 0 +2 6 2 Syntsi Placeholder 2 1 0 1 2 2 0 3 3 Rigrongseb FC 2 1 0 1 1 1 0 3 4 KPD Marazion Stenoryon 2 0 0 2 1 3 −2 0[/code]
[u]Group 5[/u] (P6) Placeholder 6 0–[b]1 Araucarlia Placeholder (AUR)[/b] [b](EIG) CF Atlético de 1950 3[/b]–2 Ciskei Placeholder (CIS)
[code]# Group 5 Pld W D L GF GA GD Pts 1 CF Atlético de 1950 2 2 0 0 5 2 +3 6 2 Ciskei Placeholder 2 1 0 1 3 3 0 3 3 Araucarlia Placeholder 2 1 0 1 1 1 0 3 4 Placeholder P6 2 0 0 2 0 3 −3 0[/code]
[u]Group 6[/u] (P10) Placeholder 10 0–[b]1 Placeholder 5 (P5)[/b] (KMN) Karimun Placeholder 0–[b]1 Sconia Placeholder (SCO)[/b]
[code]# Group 6 Pld W D L GF GA GD Pts 1 Placeholder P5 2 2 0 0 3 0 +3 6 2 Sconia Placeholder 2 1 0 1 1 2 −1 3 3 Karimun Placeholder 2 0 1 1 0 1 −1 1 Placeholder P10 2 0 1 1 0 1 −1 1[/code]
[u]Group 7[/u] (MNT) Montesayette Placeholder 1–1 Groffenord Placeholder (GRF) (GJO) Éire Green C.C. 0–[b]1 New Gandor Placeholder (NGF)[/b]
[code]# Group 7 Pld W D L GF GA GD Pts 1 New Gandor Placeholder 2 1 1 0 1 0 +1 4 2 Montesayette Placeholder 2 0 2 0 2 2 0 2 3 Groffenord Placeholder 2 0 2 0 1 1 0 2 4 Éire Green C.C. 2 0 1 1 1 2 −1 1[/code]
[u]Group 8[/u] [b](P11) Placeholder 11 1[/b]–0 Fieri Placeholder (FRI) [b](MTC) Real Parante Balompié 2[/b]–1 Eintracht Buchthafen (KIV)
[code]# Group 8 Pld W D L GF GA GD Pts 1 Real Parante Balompié 2 2 0 0 7 1 +6 6 2 Eintracht Buchthafen 2 1 0 1 2 2 0 3 3 Placeholder P11 2 1 0 1 1 5 −4 3 4 Fieri Placeholder 2 0 0 2 0 2 −2 0[/code]
[u]Group 9[/u] [b](AKV) Akvarelusus Placeholder 3[/b]–0 FK Elbrus Mezovsky (RKH) (TIR) CP Maran 0–[b]2 FC Ciutat dels Àngels (SLV)[/b]
[code]# Group 9 Pld W D L GF GA GD Pts 1 FC Ciutat dels Angels 2 2 0 0 3 0 +3 6 2 Akvarelusus Placeholder 2 1 1 0 4 1 +3 4 3 CP Maran 2 0 1 1 1 3 −2 1 4 FK Elbrus Mezovsky 2 0 0 2 0 4 −4 0[/code]
[u]Group 10[/u] [b](CRE) CF San Salvador 4[/b]–1 Kilkenny United (PAL) (KWA) Kwazulu Placeholder 0–0 Salisford Placeholder (SAL)
[code]# Group 10 Pld W D L GF GA GD Pts 1 CF San Salvador 2 2 0 0 6 1 +5 6 2 Salisford Placeholder 2 0 2 0 1 1 0 2 3 Kwazulu Placeholder 2 0 1 1 0 2 −2 1 4 Kilkenny United 2 0 1 1 2 5 −3 1[/code]
[u]Group 11[/u] (PAV) Pavulturilor Placeholder 0–[b]1 Turis FC (NOI)[/b] [b](ELU) Eleutherios Placeholder 2[/b]–0 Quanfu F.C. (MON)
[code]# Group 11 Pld W D L GF GA GD Pts 1 Eleutherios Placeholder 2 2 0 0 3 0 +3 6 2 Turis FC 2 1 1 0 2 1 +1 4 3 Quanfu F.C. 2 0 1 1 1 3 −2 1 4 Pavulturilor Placeholder 2 0 0 2 0 2 −2 0[/code]
[u]Group 12[/u] (QUB) Quebecshire Placeholder 0–[b]1 Svedonia Placeholder (SVE)[/b] (P9) Placeholder 9 0–0 Placeholder 4 (P4)
[code]# Group 12 Pld W D L GF GA GD Pts 1 Svedonia Placeholder 2 2 0 0 3 1 +2 6 2 Quebecshire Placeholder 2 1 0 1 1 1 0 3 3 Placeholder P4 2 0 1 1 1 2 −1 1 4 Placeholder P9 2 0 1 1 0 1 −1 1[/code]