List of Karimunese Companies

From The League Wiki
Jump to navigation Jump to search
Rank Logo Name Headquarters Revenue
(billions
QSC₵)
Profit
(billions
QSC₵)
Assets
(billions
QSC₵)
Value
(billions
QSC₵)
Industry
1 ? Mandiri International Patravan 121.1 32.1 110.0 147.1 Real Estate, Commerce
2 ? Kencana Group East Sulawesi 96.6 44.7 118.7 141.9 Entertainment, Agricultural
3 ? Telkom Surabaya 86.1 41.1 113.8 127.7 Telecommunication
4 ? Ciputra Group Johenavi 79.4 32.1 98.2 113.1 Banking, Consumer goods
5 ? Chairul Tanjung Group Giovanni 73.1 30.5 94.8 110.8 Technology, Real Estate
6 ? Matahari Kota Baru 61.0 21.5 31.8 98.8 Tobacco, Textiles
7 ? Bank Rakyat Giovanni 58.0 40.1 70.2 96.2 Banking
8 ? Lippo Group Palembang 54.7 32.2 56.2 93.1 Consumer services
9 ? Kompas Gramedia Malang 49.0 30.5 66.1 88.8 Finance
10 ? Gudang Garam Giovanni 46.7 0.5 4.8 71.8 Tobacco, Real Estate, Consumer Products