Lia Naziunela
Jump to navigation
Jump to search
![]() | |
Organising body | Assoziazion d Jüch-al-Palé (AJP) |
---|---|
Founded | 21 April 1974 |
Country | Tirol |
Confederation | LFE |
Number of teams | 15 |
Level on pyramid | 1 |
Relegation to | Lia 2 |
Domestic cup(s) | |
League cup(s) | Còpa Naziunela |
International cup(s) | |
Current champions | Federazion (2020–21) |
TV partners | |
Website | lianaziunela.tir |
![]() |
The Lia Naziunela, often referred to exonymously as the Tiroler National League or the TLN, is the top level of the Tiroler football league system. Contested by 14 clubs, it operates on a system of promotion and relegation with the Lia 2. Seasons run from July to May with each team playing 26 matches (playing every other team home and away). The total number of matches played is 182 in the league stage assuming no cancellations. The top six teams and the bottom four teams go on to contest the championship round and the relegation round.
Clubs
Champions
2021-22 season
Fourteen clubs compete in the 2021-22 Lia Naziunela, with one promoted from Lia 2:
2021–22 Club |
2020–21 Position |
First season in top division |
First season in Lia Naziunela |
Seasons in top division |
Seasons in Lia Naziunela |
First season of current spell in top division |
Top division titles |
Most recent top division title |
---|---|---|---|---|---|---|---|---|
Alpin Louva | 1st (L2) | 1904–05 | 1992–93 | 105 | 30 | 1919–20 | 13 | 2003–04 |
Appan | 7th | 1888–89 | 1992–93 | 108 | 27 | 2019–20 | 7 | 1980–81 |
Aspern | 6th | 1935–36 | 2021–22 | 6 | 1 | 2021–22 | 0 | – |
Ciavaleis | 12th | 1979–80 | 2017–18 | 9 | 5 | 2017–18 | 0 | – |
Fassa | 13th | 1888–89 | 2009–10 | 59 | 8 | 2016–17 | 2 | 1959–60 |
Federazion | 1st | 1907–08 | 1992–93 | 87 | 30 | 1989–90 | 6 | 2016–17 |
Garde | 10th | 1969–70 | 1992–93 | 22 | 13 | 2013–14 | 0 | – |
Gherdëina | 9th | 1969–70 | 1992–93 | 22 | 13 | 2013–14 | 0 | – |
Hall | 8th | 1888–89 | 1992–93 | 119 | 30 | 1954–55 | 9 | 1986–87 |
Innsbruck | 2nd | 1924–25 | 1992–93 | 52 | 14 | 2020–21 | 3 | 1991–92 |
Maran | 5th | 1908–09 | 1994–95 | 53 | 16 | 2014–15 | 1 | 2015–16 |
Forza Ladina | 4th | 1908–09 | 1994–95 | 53 | 16 | 2014–15 | 1 | 2015–16 |
Pretoria | 3rd | 1894–95 | 1992–93 | 107 | 30 | 1962–63 | 19 | 2019–20 |
Ziller Prima | 11th | 1892–93 | 1992–93 | 97 | 30 | 1975–76 | 20 | 2012–13 |
Disregard above table besides the first two columns.