1980–81 Lia Naziunela

From The League Wiki
Jump to navigation Jump to search
Lia Naziunela
Season1980–81
ChampionsSU San Laurënz
3rd Lia Naziunela title

1980–81 Lia Naziunela was the 7th season of the Lia Naziunela. It was contested by 12 teams. SU San Laurënz won the contest, it's third Lia Naziunela title.

Team changes

CP Appan was relegated from the Lia Naziunela at the end of the relegation round of the 1979–80 season having been promoted to the league in the previous season. CP Fassa were promoted from the Naziunellia in the same round.

League standings

Pos Team Pld W D L GF GA GD Pts Qualification
1 SU San Laurënz 22 18 3 1 40 8 +32 39 Qualification for the Championship round
2 Ziller Prima 22 16 2 4 57 17 +40 34
3 CP Maran 22 13 5 4 43 20 +23 31
4 CP Pretoria 22 9 6 7 43 37 +6 24
5 CP Innsbruck 22 8 7 7 28 25 +3 23
6 Sëlva Unité 22 8 4 10 33 46 −13 20
7 CP Federazion 22 7 5 10 31 35 −4 19
8 Tergiolàs SU 22 7 5 10 30 34 −4 19
9 SU Trënt 22 6 5 11 24 33 −9 17
10 Passeier Hoistoda SC 22 3 8 11 19 39 −20 14 Qualification for the Relegation round
11 CP Fassa 22 3 6 13 19 45 −26 12
12 CP Schwaz 22 4 4 14 17 45 −28 12
Source: AJP
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won

Results

Home \ Away FED FSA INN MRN PHS PRE SLA SLV SWZ TGS TRT ZIL
CP Federazion 1–1 2–2 0–1 2–2 1–1 1–2 3–2 3–0 1–2 0–3 0–3
CP Fassa 1–2 1–2 0–3 0–0 1–2 0–2 3–1 0–0 3–3 0–3 0–4
CP Innsbruck 0–1 3–0 0–1 1–0 0–0 0–1 2–2 2–0 3–0 0–0 0–4
CP Maran 2–1 1–1 2–4 4–1 3–1 1–1 1–0 1–1 2–0 0–2 1–3
Passeier Hoistoda SC 1–1 2–2 0–0 2–2 1–4 1–2 1–3 3–4 0–3 0–3 0–3
CP Pretoria 0–1 4–2 3–1 1–4 1–1 1–1 3–1 2–4 4–2 4–0 2–1
SU San Laurënz 3–1 3–0 1–0 1–0 1–0 2–1 5–0 3–0 1–1 1–0 2–0
Sëlva Unité 2–1 3–1 3–1 0–5 1–1 0–4 0–2 2–0 0–2 3–3 2–4
CP Schwaz 0–3 0–1 0–2 0–4 0–1 3–2 1–0 0–2 0–3 0–0 1–2
Tergiolàs SU 0–2 0–1 1–1 0–2 0–1 1–1 0–2 2–2 5–1 3–0 0–3
SU Trënt 4–3 2–1 1–2 0–2 0–1 1–1 0–3 1–2 1–1 0–2 0–1
Ziller Prima 3–1 4–0 2–2 1–1 2–0 6–1 0–1 1–2 3–1 4–0 3–0
Source: AJP
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Championship rounds

Pos Team Pld W D L GF GA GD Pts Qualification
1 SU San Laurënz 32 26 3 3 66 18 +48 36 Qualification for the Champion's League group stage
2 Ziller Prima 32 21 3 8 74 28 +46 28
3 CP Pretoria 32 14 9 9 61 52 +9 25
4 CP Maran 32 16 7 9 56 40 +16 24
5 CP Innsbruck 32 11 9 12 39 45 −6 20
6 Sëlva Unité 32 9 6 17 43 65 −22 14
Source: AJP
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won

Results

Home \ Away SLA ZIL PRE MRN INN SLV
SU San Laurënz 1–0 3–0 2–0 3–0 4–2
Ziller Prima 0–3 1–2 6–0 3–0 2–0
CP Pretoria 4–2 3–1 1–1 2–2 2–2
CP Maran 2–3 1–2 2–1 1–2 2–1
CP Innsbruck 0–4 1–2 1–2 1–1 2–1
Sëlva Unité 2–1 0–0 0–1 1–3 1–2
Source: AJP
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Relegation round

Pos Div Team Pld W D L GF GA GD Pts Qualification
1 LN CP Fassa 10 8 2 0 20 3 +17 18 Qualification for the Lia Naziunela
2 LN Passeier Hoistoda SC 10 7 1 2 15 5 +10 15
3 LN CP Schwaz 10 5 0 5 9 18 −9 10
4 NL Forza Ladina 10 4 1 5 16 14 +2 9 Relegation to the Naziunellia
5 NL CP Cadòr 10 1 2 7 10 20 −10 4
6 NL Haute-Franconie CF 10 1 2 7 8 18 −10 4
Source: AJP
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won

Results

Home \ Away FSA PHS SWZ FLA CDR HFR
CP Fassa 1–0 3–1 3–0 3–1 3–0
Passeier Hoistoda SC 0–0 0–1 2–0 3–0 2–1
CP Schwaz 0–3 1–3 0–4 2–1 1–0
Forza Ladina 1–2 0–2 3–0 2–1 0–0
CP Cadòr 0–0 0–1 0–1 4–3 1–3
Haute-Franconie CF 0–2 1–2 1–2 0–3 2–2
Source: AJP
Legend: Blue = home team win; Yellow = draw; Red = away team win.