Difference between revisions of "1926 Liga Nacional"

From The League Wiki
Jump to navigation Jump to search
m (Text replacement - "use Lyoan" to "use Jackian")
Line 1: Line 1:
 
{{short description|23rd season of the Liga Nacional}}
 
{{short description|23rd season of the Liga Nacional}}
 
{{use dmy dates|date=August 2022}}
 
{{use dmy dates|date=August 2022}}
{{use Lyoan|date=August 2022}}
+
{{use Jackian|date=August 2022}}
 
{{Infobox football league season
 
{{Infobox football league season
 
| competition        = 1926 Liga Nacional
 
| competition        = 1926 Liga Nacional

Revision as of 01:51, 24 August 2022

1926 Liga Nacional
Season1926
ChampionsCF Adolfosburg (12th title)
RelegatedCF Masario
Matches played132
1925
1927

The 1926 Liga Nacional was the 23rd season of the National Football Association's Liga Nacional, the top level professional football division in Creeperopolis.

League standings

Pos Team Pld W D L GF GA GD Pts Qualification
1 Adolfosburg (C) 22 16 4 2 51 15 +36 36 Qualification for the Copa Creeperiano
2 La'Libertad 22 16 1 5 49 21 +28 33
3 San Salvador 22 14 5 3 47 21 +26 33
4 Salvador 22 13 3 6 42 22 +20 29
5 San Romero 22 11 2 9 41 32 +9 24
6 Panachor 22 8 6 8 34 35 −1 22
7 Pasadena 22 7 5 10 24 42 −18 19
8 Tuxtla Martínez 22 6 6 10 34 37 −3 18
9 La'Victoria 22 6 5 11 25 39 −14 17
10 Bautista 22 6 4 12 19 42 −23 16
11 San Luís 22 3 4 15 15 49 −34 10
12 Masario (R) 22 1 5 16 19 45 −26 7 Relegation to the Liga 2
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated

Results

Home \ Away ADL LLT SSL SAL SRM PAN PAS TXM LVT BAU SLS MAS
Adolfosburg 6–0 0–0 0–0 3–0 2–0 6–0 1–0 1–1 4–1 2–1 2–1
La'Libertad 0–1 3–4 2–1 1–0 1–0 6–0 1–1 1–0 3–0 2–0 5–0
San Salvador 2–2 5–2 2–3 2–0 1–1 4–0 0–0 3–0 2–0 0–1 1–0
Salvador 1–2 0–2 1–2 2–1 0–0 1–0 3–1 2–0 1–1 1–0 4–3
San Romero 0–4 0–3 1–3 0–3 6–1 2–1 3–1 2–0 3–1 7–0 3–1
Panachor 4–3 0–4 1–3 0–3 2–1 2–2 1–2 3–0 1–1 0–0 1–0
Pasadena 1–0 0–3 1–1 1–5 0–0 1–1 1–2 1–1 1–0 5–1 2–1
Tuxtla Martínez 0–1 0–1 3–4 2–1 1–2 0–3 2–1 1–1 3–3 4–0 3–3
La'Victoria 2–4 0–2 0–3 0–3 2–2 3–1 1–2 2–5 1–0 2–0 2–0
Bautista 0–3 0–4 1–0 1–3 0–1 1–6 1–0 2–1 0–2 2–1 1–0
San Luís 0–2 3–1 1–2 0–4 0–3 0–4 1–2 2–1 2–2 1–2 0–0
Masario 1–2 0–2 0–3 2–0 1–4 1–2 1–2 1–1 1–3 1–1 1–1
Source: Liga Nacional
Legend: Blue = home team win; Yellow = draw; Red = away team win.

See also

Template:Liga Imperial seasons