1730 Creeperian general election
Jump to navigation
Jump to search
![]() | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Presidential election | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Parliamentary election | ||||||||||||||||||||||
All 100 seats in the National Parliament 51 seats needed for a majority | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below. | ||||||||||||||||||||||
|
General elections were held in Creeperopolis on 8 January 1730.
Results
Presidential results
Candidate | Running mate | Party | Votes | % | |
---|---|---|---|---|---|
Orlando Moreno Hidalgo | Horacio Gómez Flores | Liberal Party | 359,530 | 53.63 | |
Adolfo Martínez Fernández | Manuel Martínez Fernández | Conservative Party | 310,844 | 46.37 | |
Total | 670,374 | 100.00 | |||
Source: Committee for Election Integrity |
Parliamentary results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Liberal Party | 359,530 | 53.63 | 62 | +5 | |
Conservative Party | 310,844 | 46.37 | 38 | –5 | |
Total | 670,374 | 100.00 | 100 | ||
Source: Committee for Election Integrity |