12th National Parliament of Icaris

From The League Wiki
Jump to navigation Jump to search

National Parliament Template

12th National Parliament of Icaris
Leadership
Structure
Seats40 seats, 2 leaders
12 National Parliament of Icaris.png
Political groups
  Parliament Leadership (2)
  TRAD (20)
  LIB (16)
  WKSP (4)
Length of term
2054-2058
Elections
Last election
11th
Next election
13th


The 12th National Parliament of Icaris was the 12th session of the National Parliament of Icaris from 2054-2058. It was composed of the Prime Minister, eight State Ministers, the Speaker of the Council and 32 members of the Council of Delegates. The National Parliament was composed of 20 Traditionalists, 16 Libertists, and 4 members of the Worker's Party.


Elections

Composition

State Ministry

The 12th National Parliament of Icaris includes the upper house of the State Ministry.

9th Icarisian State Ministry

Prime Minister: Clyde Schneider

State Name Party Tenure Incumbant since
Avalon Charles Hopper Libertist September 1, 2054 - September 1, 2058 September 1, 2046
Diztana Farouk Otari Libertist September 1, 2054 - September 1, 2058 September 1, 2047
Eskimone Adler Schmidt Libertist September 1, 2054 - September 1, 2058 September 1, 2054
Grandoix Gabrielle Rousseau Traditionalist September 1, 2054 - September 1, 2058 September 1, 2054
Hercules Ditmir Pernaska Worker's September 1, 2054 - September 1, 2058 September 1, 2050
Juniper Edgar Kononovs Traditionalist September 1, 2054 - September 1, 2058 September 1, 2054
Laporinza Ervin Kovacs Traditionalist September 1, 2054 - September 1, 2058 September 1, 2050
Paletaph Paul Klaus Traditionalist September 1, 2054 - September 1, 2058 September 1, 2050

Council of Delegates

6th Icarisian Council of Delegates

Speaker of the Council: Santiago Franco

The 12th National Parliament of Icaris includes the lower house of the 6th Icarisian Council of Delegates.

State District Name Party Tenure Incumbant since
Avalon Avalon's 1st District Will McKenzie Traditionalist September 1, 2052 - September 1, 2058 September 1, 2049
Avalon Avalon's 2nd District Sawyer Mills Traditionalist September 1, 2052 - September 1, 2058 September 1, 2052
Avalon Avalon's 3rd District Mitchell Buchanan Traditionalist September 1, 2052 - September 1, 2058 September 1, 2046
Avalon Avalon's 4th District Anthony Fenn Traditionalist September 1, 2052 - September 1, 2058 September 1, 2052
Diztana Diztana's 1st District Yasin Gunes Worker's September 1, 2052 - September 1, 2058 September 1, 2040
Diztana Diztana's 2nd District Sonia Khayat Libertist September 1, 2052 - September 1, 2058 September 1, 2046
Diztana Diztana's 3rd District Paul Cohen Traditionalist September 1, 2052 - September 1, 2058 September 1, 2046
Diztana Diztana's 4th District Vors LeAnder Traditionalist September 1, 2052 - September 1, 2058 September 1, 2046
Eskimone Eskimone's 1st District Dietrich Weber Traditionalist September 1, 2052 - September 1, 2058 September 1, 2052
Eskimone Eskimone's 2nd District Mike Tucker Traditionalist September 1, 2052 - September 1, 2058 September 1, 2046
Eskimone Eskimone's 3rd District Katherine Egbert Libertist September 1, 2053 - September 1, 2058 September 1, 2053
Eskimone Eskimone's 4th District Edward Gutise Libertist September 1, 2052 - September 1, 2058 September 1, 2052
Grandoix Grandoix's 1st District Sebastian Tolbert Traditionalist September 1, 2052 - September 1, 2058 September 1, 2052
Grandoix Grandoix's 2nd District Julia Connor Traditionalist September 1, 2052 - September 1, 2058 September 1, 2052
Grandoix Grandoix's 3rd District Shannon Attwood Traditionalist September 1, 2052 - September 1, 2058 September 1, 2052
Grandoix Grandoix's 4th District Cory Spurling Libertist September 1, 2052 - September 1, 2058 September 1, 2052
Hercules Hercules' 1st District George Talkus Libertist September 1, 2052 - September 1, 2058 September 1, 2052
Hercules Hercules' 2nd District Jerome Burke Libertist September 1, 2052 - September 1, 2058 September 1, 2034
Hercules Hercules' 3rd District Dominic Yarema Libertist September 1, 2052 - September 1, 2058 September 1, 2046
Hercules Hercules' 4th District Warren Frank Traditionalist September 1, 2052 - September 1, 2058 September 1, 2052
Juniper Juniper's 1st District Maksim Mytnik Worker's September 1, 2052 - September 1, 2058 September 1, 2040
Juniper Juniper's 2nd District Veysi Simsek Libertist September 1, 2052 - September 1, 2058 September 1, 2046
Juniper Juniper's 3rd District Dennis Bramhall Libertist September 1, 2052 - September 1, 2058 September 1, 2034
Juniper Juniper's 4th District Viktor Zakharov Traditionalist September 1, 2052 - September 1, 2058 September 1, 2052
Laporinza Laprinza's 1st District Hugo Araújo Traditionalist September 1, 2052 - September 1, 2058 September 1, 2052
Laporinza Laprinza's 2nd District Luís Alvarez Libertist September 1, 2052 - September 1, 2058 September 1, 2052
Laporinza Laprinza's 3rd District Diego Hidalgo Traditionalist 2053 - 2058 2053
Laporinza Laprinza's 4th District Daniel Delarosa Traditionalist September 1, 2052 - September 1, 2058 September 1, 2052
Paletaph Paletaph's 1st District Tate Dennell Libertist September 1, 2052 - September 1, 2058 September 1, 2046
Paletaph Paletaph's 2nd District Karson Blanchard Libertist September 1, 2052 - September 1, 2058 September 1, 2046
Paletaph Paletaph's 3rd District Conrad Steffen Worker's September 1, 2052 - September 1, 2058 September 1, 2040
Paletaph Paletaph's 4th District Tom Kennedy Libertist September 1, 2052 - September 1, 2058 September 1, 2046

Incumbancy rating: 00/00 = 0%